Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
751. | Solvej Mathiasen | 228.7 | - | - | - | - | 05:21 | 168 m | - | 161 m | |
752. | Cassandria De Bellefeuille | 228.6 | 30 m | 33 m | - | - | 05:28 | 116 m | - | 84 m | |
753. | Jisu Lee | 228.4 | 60 m | 73 m | - | 40 m | 04:37 | - | - | - | |
754. | Vera Cheusheva | 228.3 | - | - | - | - | 04:39 | 114 m | 131 m | 100 m | |
755. | Celina Jinguji | 228.2 | - | - | - | - | 06:01 | - | 176 m | 136 m | |
756. | Sandra Gottcheiner | 228.1 | - | - | - | - | 04:13 | 134 m | 115 m | 106 m | |
757. | Xuanzi Wang | 228 | - | - | - | - | 05:05 | 100 m | 150 m | 84 m | |
758. | Anita Petz | 227.8 | - | - | - | - | 04:29 | 133 m | 124 m | 91 m | |
758. | Romina Niedermann | 227.8 | - | - | 40 m | 26 m | 03:44 | - | 125 m | 109 m | |
760. | Anita Jasso | 227.6 | - | - | - | - | 03:58 | 150 m | 114 m | 96 m | |
760. | Yamina Enedahl | 227.6 | - | 38 m | - | - | 04:53 | 149 m | - | 113 m | |
762. | Hui Yu Chiang | 227.3 | - | - | - | - | 04:39 | 150 m | 126 m | 67 m | |
763. | Nikki Siu Hai Wong | 227 | 62 m | 60 m | 65 m | 40 m | - | - | - | - | |
764. | Andrea Hagenfeldt | 226.9 | - | - | - | - | 05:42 | 103 m | 129 m | 85 m | |
765. | Helena Beninger | 226.8 | 57 m | 55 m | - | 33 m | 04:14 | - | - | 62 m | |
766. | Noriko Tamada | 226.7 | - | 20 m | - | - | 04:26 | 125 m | 82 m | 100 m | |
767. | Irina Kocherova | 226.5 | - | 38 m | - | - | 05:30 | 155 m | - | 98 m | |
767. | Stav Netzer | 226.5 | - | - | - | - | - | 160 m | 160 m | 133 m | |
769. | Delphine Pompidou | 226.1 | - | - | - | - | 03:33 | 116 m | 150 m | 101 m | |
770. | Helen Rekke | 226 | - | - | - | - | 05:00 | 152 m | 77 m | 103 m | |
770. | Marion Bolaños | 226 | - | - | - | - | 05:00 | 125 m | 125 m | 82 m | |
772. | Ekaterina Lesyuchevskaya | 225.8 | 36 m | 30 m | 33 m | - | 04:19 | 75 m | 75 m | - | |
773. | Kunitskaya Yuliya | 225.6 | - | - | - | - | 03:08 | 141 m | 129 m | 106 m | |
774. | Kyoko Inaba | 225.5 | - | 39 m | - | - | 04:35 | 130 m | - | 133 m | |
774. | Hyeseon Oh | 225.5 | 34 m | - | 38 m | - | - | 127 m | 115 m | 65 m | |
776. | Genevieve Manbre | 225.2 | 24 m | 38 m | - | 18 m | 04:26 | 125 m | - | 81 m | |
776. | Kristina Kosyankovskaya | 225.2 | 38 m | 36 m | - | - | 04:46 | 116 m | - | 72 m | |
776. | Deniz Akbas | 225.2 | - | - | - | - | 04:16 | 143 m | 116 m | 89 m | |
779. | Magdalena Całujek | 225.1 | - | - | - | - | 05:13 | 120 m | 119 m | 86 m | |
780. | Vanessa Perret | 225 | - | 56 m | - | - | 04:30 | 136 m | - | 94 m | |
781. | Nikka Morinaga | 224.8 | - | 55 m | - | - | 04:39 | 135 m | - | 100 m | |
782. | Kristin Bårnås | 224.55 | - | - | - | - | 5:34,00 | 104 m | 107 m | 104.5 m | |
783. | Anastasia Zhikhareva | 224.5 | - | - | - | 33 m | 04:55 | 165 m | - | 100 m | |
784. | Yumeng Tsai | 223.7 | - | - | - | - | 04:31 | 100 m | 143 m | 106 m | |
785. | Syria Rosales | 223.5 | 50 m | - | 52 m | 40 m | - | - | 88 m | 75 m | |
786. | Irina Fedoskina | 223.2 | - | - | - | - | 04:16 | 127 m | 133 m | 84 m | |
787. | Phoebe Skotida | 223 | 47 m | 45 m | - | - | 05:35 | 128 m | - | 0 m | |
787. | Barbara Hügli | 223 | 30 m | 46 m | - | - | 06:00 | 107 m | - | 45 m | |
787. | Kagumi Kimura | 223 | 43 m | 30 m | - | - | 04:35 | 118 m | - | 92 m | |
790. | Chen-Hsin Li | 222.9 | - | - | - | - | 04:17 | 143 m | 100 m | 100 m | |
791. | Kristýna Víchová | 222.6 | - | - | - | - | 05:28 | 150 m | 164 m | - | |
791. | Noa Itiel | 222.6 | - | - | - | - | 03:58 | 120 m | 125 m | 105 m | |
793. | Silke Brozy | 222.2 | - | - | - | - | 04:16 | 135 m | 132 m | 75 m | |
794. | Suzy Osler | 222.1 | - | - | - | - | 04:38 | 200 m | - | 133 m | |
795. | Tjasa Ucakar | 222 | 56 m | 68 m | 65 m | 33 m | - | - | - | - | |
795. | Flavia Eberhard | 222 | 69 m | 57 m | - | 36 m | 05:15 | - | - | - | |
797. | Tereza Tomanova | 221.9 | - | - | - | - | 05:42 | 172 m | - | 135 m | |
797. | Yully Wang | 221.9 | - | - | - | - | 04:47 | 120 m | 132 m | 77 m | |
799. | Jennifer Jelk | 221.5 | 35 m | 41 m | - | - | 04:00 | 115 m | - | 80 m |
- Points:228.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN168 mDYNB-DNF161 m
- Points:228.6DEPTHFIM30 mCWT33 mCWTB-CNF-POOLSTA05:28DYN116 mDYNB-DNF84 m
- Points:228.4DEPTHFIM60 mCWT73 mCWTB-CNF40 mPOOLSTA04:37DYN-DYNB-DNF-
- Points:228.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN114 mDYNB131 mDNF100 m
- Points:228.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN-DYNB176 mDNF136 m
- Points:228.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN134 mDYNB115 mDNF106 m
- Points:228DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN100 mDYNB150 mDNF84 m
- Points:227.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN133 mDYNB124 mDNF91 m
- Points:227.8DEPTHFIM-CWT-CWTB40 mCNF26 mPOOLSTA03:44DYN-DYNB125 mDNF109 m
- Points:227.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN150 mDYNB114 mDNF96 m
- Points:227.6DEPTHFIM-CWT38 mCWTB-CNF-POOLSTA04:53DYN149 mDYNB-DNF113 m
- Points:227.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN150 mDYNB126 mDNF67 m
- Points:227DEPTHFIM62 mCWT60 mCWTB65 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:226.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN103 mDYNB129 mDNF85 m
- Points:226.8DEPTHFIM57 mCWT55 mCWTB-CNF33 mPOOLSTA04:14DYN-DYNB-DNF62 m
- Points:226.7DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA04:26DYN125 mDYNB82 mDNF100 m
- Points:226.5DEPTHFIM-CWT38 mCWTB-CNF-POOLSTA05:30DYN155 mDYNB-DNF98 m
- Points:226.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN160 mDYNB160 mDNF133 m
- Points:226.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:33DYN116 mDYNB150 mDNF101 m
- Points:226DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN152 mDYNB77 mDNF103 m
- Points:226DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN125 mDYNB125 mDNF82 m
- Points:225.8DEPTHFIM36 mCWT30 mCWTB33 mCNF-POOLSTA04:19DYN75 mDYNB75 mDNF-
- Points:225.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:08DYN141 mDYNB129 mDNF106 m
- Points:225.5DEPTHFIM-CWT39 mCWTB-CNF-POOLSTA04:35DYN130 mDYNB-DNF133 m
- Points:225.5DEPTHFIM34 mCWT-CWTB38 mCNF-POOLSTA-DYN127 mDYNB115 mDNF65 m
- Points:225.2DEPTHFIM24 mCWT38 mCWTB-CNF18 mPOOLSTA04:26DYN125 mDYNB-DNF81 m
- Points:225.2DEPTHFIM38 mCWT36 mCWTB-CNF-POOLSTA04:46DYN116 mDYNB-DNF72 m
- Points:225.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN143 mDYNB116 mDNF89 m
- Points:225.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN120 mDYNB119 mDNF86 m
- Points:225DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA04:30DYN136 mDYNB-DNF94 m
- Points:224.8DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA04:39DYN135 mDYNB-DNF100 m
- Points:224.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:34,00DYN104 mDYNB107 mDNF104.5 m
- Points:224.5DEPTHFIM-CWT-CWTB-CNF33 mPOOLSTA04:55DYN165 mDYNB-DNF100 m
- Points:223.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN100 mDYNB143 mDNF106 m
- Points:223.5DEPTHFIM50 mCWT-CWTB52 mCNF40 mPOOLSTA-DYN-DYNB88 mDNF75 m
- Points:223.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN127 mDYNB133 mDNF84 m
- Points:223DEPTHFIM47 mCWT45 mCWTB-CNF-POOLSTA05:35DYN128 mDYNB-DNF0 m
- Points:223DEPTHFIM30 mCWT46 mCWTB-CNF-POOLSTA06:00DYN107 mDYNB-DNF45 m
- Points:223DEPTHFIM43 mCWT30 mCWTB-CNF-POOLSTA04:35DYN118 mDYNB-DNF92 m
- Points:222.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN143 mDYNB100 mDNF100 m
- Points:222.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:28DYN150 mDYNB164 mDNF-
- Points:222.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN120 mDYNB125 mDNF105 m
- Points:222.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN135 mDYNB132 mDNF75 m
- Points:222.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN200 mDYNB-DNF133 m
- Points:222DEPTHFIM56 mCWT68 mCWTB65 mCNF33 mPOOLSTA-DYN-DYNB-DNF-
- Points:222DEPTHFIM69 mCWT57 mCWTB-CNF36 mPOOLSTA05:15DYN-DYNB-DNF-
- Points:221.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN172 mDYNB-DNF135 m
- Points:221.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN120 mDYNB132 mDNF77 m
- Points:221.5DEPTHFIM35 mCWT41 mCWTB-CNF-POOLSTA04:00DYN115 mDYNB-DNF80 m