Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
401. | Adriana Gabriela Bantu-Dinu | 302.3 | 41 m | 46 m | - | 30 m | 06:34 | 125 m | - | 88 m | |
401. | Kai Xien Siow | 302.3 | - | - | - | - | 05:24 | 174 m | 182 m | 119 m | |
403. | Ilaria Bonin | 302.2 | - | 45 m | - | - | 05:06 | 233 m | - | 163 m | |
403. | Kim Kyeongseon | 302.2 | - | 45 m | 35 m | - | 04:51 | 99 m | 135 m | 106 m | |
405. | Mara Torrealba Pascuet | 301.6 | 37 m | 55 m | - | 30 m | 04:18 | 176 m | - | 94 m | |
406. | Anna Iliadou | 301.35 | - | - | - | 48 m | 03:08 | 154.83 m | 146.5 m | 131.72 m | |
407. | Jennifer Koppers | 301.3 | - | 52 m | 4 m | 40 m | 04:34 | 113 m | 105 m | 91 m | |
408. | Emily Shaw | 300.9 | 47 m | 55 m | - | 33 m | 04:42 | 131 m | - | 88 m | |
409. | Tina Flora Acone | 300.8 | - | - | - | - | 5:24 | 154 m | 180.5 m | 137.5 m | |
410. | Sarnia Brown | 300.5 | 33 m | 47 m | 45 m | - | 04:15 | 100 m | 88 m | 61 m | |
411. | Cristy Mahinay | 300.2 | 34 m | 37 m | 37 m | - | 03:46 | 109 m | 106 m | 79 m | |
412. | Hanxiao(Leah) Gu | 299.8 | 50 m | - | - | 48 m | 04:14 | 119 m | 75 m | 108 m | |
413. | Fanny Ehrenberg | 299.7 | 48 m | 45 m | - | 30 m | 05:11 | 124 m | - | 105 m | |
414. | Siri Fogelberg | 299.5 | 40 m | 42 m | - | 27 m | 05:25 | 151 m | - | 100 m | |
415. | Judith De Waard | 299.4 | 42 m | 50 m | 51 m | - | 04:47 | - | 117 m | 93 m | |
415. | Sude Fidan | 299.4 | - | - | - | - | 05:32 | 201 m | 158.5 m | 106.5 m | |
417. | Fruzsina Nemes | 299.3 | - | - | 23 m | 25 m | 04:19 | 130 m | 153 m | 116 m | |
418. | Xiao Han | 298.1 | - | - | - | - | 05:23 | 179 m | 167 m | 121 m | |
419. | Lady Nancy Lisondra | 297.9 | 52 m | 45 m | 44 m | 38 m | 03:27 | - | 76 m | 79 m | |
419. | Susanna Saari | 297.9 | - | 55 m | - | 40 m | 06:02 | 156 m | - | 105 m | |
419. | Jiaping Fei | 297.9 | - | - | - | - | 05:32 | 200 m | 163 m | 100 m | |
422. | Valentina Pistritto | 297.2 | 55 m | 70 m | - | - | 05:06 | 147 m | - | 75 m | |
423. | Marine Simonis | 297 | 73 m | 76 m | 84 m | 64 m | - | - | - | - | |
424. | Juhyun Kim | 296.8 | - | 38 m | 50 m | - | 04:49 | 144 m | 115 m | 69 m | |
425. | Keummi Koo | 296.4 | - | - | - | - | 06:47 | 187 m | 178 m | 65 m | |
426. | Agnieszka Wiatr | 295.85 | 26 m | - | - | - | 5:33 | 177 m | 126.5 m | 103,5 m | |
427. | Yinyun Qu | 295.8 | - | - | - | - | 05:34 | 163 m | 188 m | 107 m | |
428. | Yuchi Wu | 295.2 | - | - | - | - | 04:46 | 154 m | 191 m | 131 m | |
428. | Puput Samantha Sucipto | 295.2 | - | - | 31 m | 30 m | 05:01 | 117 m | 111 m | 120 m | |
430. | Bernadette Schildorfer | 294.8 | 41 m | 44 m | - | - | 06:24 | 150 m | - | 118 m | |
431. | Yung-Yen Chen | 294.7 | - | - | - | - | 05:11 | 157 m | 176 m | 132 m | |
432. | Michelle Poon | 294.5 | 51 m | 36 m | 55 m | - | - | 137 m | 107 m | 81 m | |
433. | Ruth Osborn | 294 | 82 m | 55 m | 55 m | 57 m | - | - | - | 90 m | |
434. | Marta Bignazzi | 293.95 | - | - | - | - | 7:06 | 200 m | 217.5 m | - | |
435. | Mariam Shalan | 293.9 | 66 m | 60 m | 62 m | - | 04:42 | - | 99 m | - | |
436. | Jennifer Balfour | 293.8 | 56 m | 55 m | - | 32 m | 05:04 | 102 m | - | 78 m | |
437. | Niina Marttinen | 293.3 | - | - | 50 m | - | 04:49 | 150 m | 141 m | 82 m | |
438. | Kathrin Uwe | 292.85 | - | - | - | - | 6:33 | 175 m | 153.5 m | 100 m | |
439. | Paula Hietanen | 292.7 | 35 m | 35 m | - | - | 05:51 | 159 m | - | 146 m | |
439. | Marika Konola-Tuominen | 292.7 | 30 m | - | - | - | 5:01,00 | 150 m | 151 m | 104 m | |
441. | Julia Wheeler | 292.6 | 50 m | 50 m | - | 45 m | 04:28 | 99 m | - | 89 m | |
442. | Gaye Kim | 292.5 | - | - | 53 m | - | 06:05 | 137 m | 159 m | 37 m | |
443. | Marta Gil | 292 | 73 m | 77 m | 82 m | 60 m | - | - | - | - | |
444. | Yi-Jun Chen | 291.9 | - | - | - | 36 m | 04:47 | 128 m | 157 m | 112 m | |
445. | Ninja Reith | 291.6 | 64 m | 60 m | 75 m | 36 m | 04:43 | - | - | - | |
446. | Wyanet P. | 291.2 | 37 m | 37 m | 37 m | - | 03:31 | 105 m | 105 m | 66 m | |
447. | Karin Gebauer | 291.1 | 53 m | 55 m | - | 38 m | 04:48 | 99 m | - | 75 m | |
447. | Eva Raimundez Kuhlmann | 291.1 | - | 21 m | - | - | 04:13 | 178.5 m | 160.5 m | 100 m | |
449. | Jihyun Kim | 291 | 60 m | 60 m | 70 m | 15 m | 04:05 | - | - | 74 m | |
449. | Melissa Lodes | 291 | 40 m | - | 52 m | 37 m | 04:30 | 128 m | - | 88 m |
- Points:302.3DEPTHFIM41 mCWT46 mCWTB-CNF30 mPOOLSTA06:34DYN125 mDYNB-DNF88 m
- Points:302.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:24DYN174 mDYNB182 mDNF119 m
- Points:302.2DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA05:06DYN233 mDYNB-DNF163 m
- Points:302.2DEPTHFIM-CWT45 mCWTB35 mCNF-POOLSTA04:51DYN99 mDYNB135 mDNF106 m
- Points:301.6DEPTHFIM37 mCWT55 mCWTB-CNF30 mPOOLSTA04:18DYN176 mDYNB-DNF94 m
- Points:301.35DEPTHFIM-CWT-CWTB-CNF48 mPOOLSTA03:08DYN154.83 mDYNB146.5 mDNF131.72 m
- Points:301.3DEPTHFIM-CWT52 mCWTB4 mCNF40 mPOOLSTA04:34DYN113 mDYNB105 mDNF91 m
- Points:300.9DEPTHFIM47 mCWT55 mCWTB-CNF33 mPOOLSTA04:42DYN131 mDYNB-DNF88 m
- Points:300.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:24DYN154 mDYNB180.5 mDNF137.5 m
- Points:300.5DEPTHFIM33 mCWT47 mCWTB45 mCNF-POOLSTA04:15DYN100 mDYNB88 mDNF61 m
- Points:300.2DEPTHFIM34 mCWT37 mCWTB37 mCNF-POOLSTA03:46DYN109 mDYNB106 mDNF79 m
- Points:299.8DEPTHFIM50 mCWT-CWTB-CNF48 mPOOLSTA04:14DYN119 mDYNB75 mDNF108 m
- Points:299.7DEPTHFIM48 mCWT45 mCWTB-CNF30 mPOOLSTA05:11DYN124 mDYNB-DNF105 m
- Points:299.5DEPTHFIM40 mCWT42 mCWTB-CNF27 mPOOLSTA05:25DYN151 mDYNB-DNF100 m
- Points:299.4DEPTHFIM42 mCWT50 mCWTB51 mCNF-POOLSTA04:47DYN-DYNB117 mDNF93 m
- Points:299.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:32DYN201 mDYNB158.5 mDNF106.5 m
- Points:299.3DEPTHFIM-CWT-CWTB23 mCNF25 mPOOLSTA04:19DYN130 mDYNB153 mDNF116 m
- Points:298.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN179 mDYNB167 mDNF121 m
- Points:297.9DEPTHFIM52 mCWT45 mCWTB44 mCNF38 mPOOLSTA03:27DYN-DYNB76 mDNF79 m
- Points:297.9DEPTHFIM-CWT55 mCWTB-CNF40 mPOOLSTA06:02DYN156 mDYNB-DNF105 m
- Points:297.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:32DYN200 mDYNB163 mDNF100 m
- Points:297.2DEPTHFIM55 mCWT70 mCWTB-CNF-POOLSTA05:06DYN147 mDYNB-DNF75 m
- Points:297DEPTHFIM73 mCWT76 mCWTB84 mCNF64 mPOOLSTA-DYN-DYNB-DNF-
- Points:296.8DEPTHFIM-CWT38 mCWTB50 mCNF-POOLSTA04:49DYN144 mDYNB115 mDNF69 m
- Points:296.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:47DYN187 mDYNB178 mDNF65 m
- Points:295.85DEPTHFIM26 mCWT-CWTB-CNF-POOLSTA5:33DYN177 mDYNB126.5 mDNF103,5 m
- Points:295.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN163 mDYNB188 mDNF107 m
- Points:295.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN154 mDYNB191 mDNF131 m
- Points:295.2DEPTHFIM-CWT-CWTB31 mCNF30 mPOOLSTA05:01DYN117 mDYNB111 mDNF120 m
- Points:294.8DEPTHFIM41 mCWT44 mCWTB-CNF-POOLSTA06:24DYN150 mDYNB-DNF118 m
- Points:294.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN157 mDYNB176 mDNF132 m
- Points:294.5DEPTHFIM51 mCWT36 mCWTB55 mCNF-POOLSTA-DYN137 mDYNB107 mDNF81 m
- Points:294DEPTHFIM82 mCWT55 mCWTB55 mCNF57 mPOOLSTA-DYN-DYNB-DNF90 m
- Points:293.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:06DYN200 mDYNB217.5 mDNF-
- Points:293.9DEPTHFIM66 mCWT60 mCWTB62 mCNF-POOLSTA04:42DYN-DYNB99 mDNF-
- Points:293.8DEPTHFIM56 mCWT55 mCWTB-CNF32 mPOOLSTA05:04DYN102 mDYNB-DNF78 m
- Points:293.3DEPTHFIM-CWT-CWTB50 mCNF-POOLSTA04:49DYN150 mDYNB141 mDNF82 m
- Points:292.85DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:33DYN175 mDYNB153.5 mDNF100 m
- Points:292.7DEPTHFIM35 mCWT35 mCWTB-CNF-POOLSTA05:51DYN159 mDYNB-DNF146 m
- Points:292.7DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA5:01,00DYN150 mDYNB151 mDNF104 m
- Points:292.6DEPTHFIM50 mCWT50 mCWTB-CNF45 mPOOLSTA04:28DYN99 mDYNB-DNF89 m
- Points:292.5DEPTHFIM-CWT-CWTB53 mCNF-POOLSTA06:05DYN137 mDYNB159 mDNF37 m
- Points:292DEPTHFIM73 mCWT77 mCWTB82 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:291.9DEPTHFIM-CWT-CWTB-CNF36 mPOOLSTA04:47DYN128 mDYNB157 mDNF112 m
- Points:291.6DEPTHFIM64 mCWT60 mCWTB75 mCNF36 mPOOLSTA04:43DYN-DYNB-DNF-
- Points:291.2DEPTHFIM37 mCWT37 mCWTB37 mCNF-POOLSTA03:31DYN105 mDYNB105 mDNF66 m
- Points:291.1DEPTHFIM53 mCWT55 mCWTB-CNF38 mPOOLSTA04:48DYN99 mDYNB-DNF75 m
- Points:291.1DEPTHFIM-CWT21 mCWTB-CNF-POOLSTA04:13DYN178.5 mDYNB160.5 mDNF100 m
- Points:291DEPTHFIM60 mCWT60 mCWTB70 mCNF15 mPOOLSTA04:05DYN-DYNB-DNF74 m
- Points:291DEPTHFIM40 mCWT-CWTB52 mCNF37 mPOOLSTA04:30DYN128 mDYNB-DNF88 m