Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1. | Alexey Molchanov | 498 | 133 m | 136 m | 129 m | 100 m | |
| 2. | Mateusz Malina | 468 | 130 m | 130 m | 116 m | 93 m | |
| 2. | Petar Klovar | 468 | 137 m | 100 m | 128 m | 103 m | |
| 4. | William Trubridge | 456 | 124 m | 122 m | 108 m | 102 m | |
| 5. | Vitomir Maričić | 442 | 123 m | 117 m | 115 m | 90 m | |
| 6. | Abdelatif Alouach | 438 | 118 m | 116 m | 119 m | 85 m | |
| 7. | Piotr Kubiak | 430 | 118 m | 110 m | 111 m | 91 m | |
| 8. | Jin (Sendoh) Wang | 428 | 111 m | 123 m | 118 m | 76 m | |
| 9. | Andrey Matveenko | 422 | 106 m | 134 m | 112 m | 70 m | |
| 10. | Sebastian Lira | 418 | 116 m | 121 m | 116 m | 65 m | |
| 11. | Walid Boudhiaf | 417 | 116 m | 118 m | 105 m | 78 m | |
| 12. | Pedro Tapia | 416 | 107 m | 119 m | 101 m | 89 m | |
| 13. | Guillaume Néry | 415 | 103 m | 126 m | 108 m | 78 m | |
| 13. | Davide Carrera | 415 | 93 m | 130 m | 117 m | 75 m | |
| 15. | Emmanouil Giankos | 413 | 113 m | 125 m | 115 m | 60 m | |
| 16. | Sergey Zykov | 410 | 115 m | 115 m | 111 m | 70 m | |
| 17. | Homar Leuci | 408 | 104 m | 124 m | 103 m | 77 m | |
| 18. | Omar Al Ghailani | 407 | 113 m | 111 m | 106 m | 77 m | |
| 19. | Hua Yang Huang | 406 | 103 m | 120 m | 112 m | 71 m | |
| 20. | Samo Jeranko | 403 | 107 m | 110 m | 104 m | 82 m | |
| 21. | Francisco Quesada | 401 | 107 m | 103 m | 105 m | 86 m | |
| 22. | Kurt Chambers | 395 | 105 m | 110 m | 115 m | 65 m | |
| 23. | Roberto Guzman | 394 | 101 m | 114 m | 106 m | 74 m | |
| 24. | Antonio Mogavero | 390 | 105 m | 113 m | 91 m | 81 m | |
| 25. | Jan Knutzen | 387 | 110 m | 102 m | 100 m | 75 m | |
| 26. | Jihoon Jang | 386 | 102 m | 108 m | 104 m | 72 m | |
| 27. | Dean Chaouche | 384 | 98 m | 106 m | 98 m | 82 m | |
| 28. | Kim Dahlgren | 382 | 100 m | 108 m | 101 m | 73 m | |
| 29. | Nicolas Jaouen | 380 | 101 m | 107 m | 102 m | 70 m | |
| 29. | Matthew Hill | 380 | 114 m | 100 m | 101 m | 65 m | |
| 29. | Pepe Salcedo | 380 | 105 m | 105 m | 105 m | 65 m | |
| 32. | Mitch Ayres | 379 | 101 m | 99 m | 104 m | 82 m | |
| 33. | Alexander Vinogradov | 378 | 95 m | 120 m | 91 m | 72 m | |
| 33. | Eugen Goettling | 378 | 110 m | 95 m | 100 m | 73 m | |
| 35. | Martin Ruman | 377 | 114 m | 95 m | 103 m | 65 m | |
| 36. | Hakyong Kim | 376 | 100 m | 103 m | 103 m | 70 m | |
| 37. | Jesper Stechmann | 375 | 100 m | 105 m | 98 m | 72 m | |
| 37. | Alejandro Llinas | 375 | 100 m | 101 m | 96 m | 78 m | |
| 39. | Vincent Mathieu | 373 | 100 m | 100 m | 103 m | 70 m | |
| 40. | Lin Zhu | 369 | 101 m | 100 m | 96 m | 72 m | |
| 41. | William Winram | 368 | 97 m | 94 m | 91 m | 86 m | |
| 42. | Jay Ku | 367 | 108 m | 108 m | 96 m | 55 m | |
| 42. | Sacha Porte | 367 | 101 m | 107 m | 88 m | 71 m | |
| 42. | Mathieu Maraio | 367 | 101 m | 110 m | 91 m | 65 m | |
| 45. | Zhiying Yu | 366 | 112 m | 91 m | 97 m | 66 m | |
| 45. | Michael Board | 366 | 102 m | 111 m | 90 m | 63 m | |
| 47. | Gary Mcgrath | 365 | 103 m | 112 m | 100 m | 50 m | |
| 48. | Peter Balck | 363 | 91 m | 107 m | 100 m | 65 m | |
| 48. | Stefan Randig | 363 | 95 m | 103 m | 90 m | 78 m | |
| 50. | Khaled Elgammal | 362 | 100 m | 102 m | 94 m | 66 m | |
- Points:498FIM133 mCWT136 mCWTB129 mCNF100 m
- Points:468FIM130 mCWT130 mCWTB116 mCNF93 m
- Points:468FIM137 mCWT100 mCWTB128 mCNF103 m
- Points:456FIM124 mCWT122 mCWTB108 mCNF102 m
- Points:442FIM123 mCWT117 mCWTB115 mCNF90 m
- Points:438FIM118 mCWT116 mCWTB119 mCNF85 m
- Points:430FIM118 mCWT110 mCWTB111 mCNF91 m
- Points:428FIM111 mCWT123 mCWTB118 mCNF76 m
- Points:422FIM106 mCWT134 mCWTB112 mCNF70 m
- Points:418FIM116 mCWT121 mCWTB116 mCNF65 m
- Points:417FIM116 mCWT118 mCWTB105 mCNF78 m
- Points:416FIM107 mCWT119 mCWTB101 mCNF89 m
- Points:415FIM103 mCWT126 mCWTB108 mCNF78 m
- Points:415FIM93 mCWT130 mCWTB117 mCNF75 m
- Points:413FIM113 mCWT125 mCWTB115 mCNF60 m
16.
Points:410FIM115 mCWT115 mCWTB111 mCNF70 m- Points:408FIM104 mCWT124 mCWTB103 mCNF77 m
- Points:407FIM113 mCWT111 mCWTB106 mCNF77 m
- Points:406FIM103 mCWT120 mCWTB112 mCNF71 m
- Points:403FIM107 mCWT110 mCWTB104 mCNF82 m
- Points:401FIM107 mCWT103 mCWTB105 mCNF86 m
- Points:395FIM105 mCWT110 mCWTB115 mCNF65 m
- Points:394FIM101 mCWT114 mCWTB106 mCNF74 m
- Points:390FIM105 mCWT113 mCWTB91 mCNF81 m
- Points:387FIM110 mCWT102 mCWTB100 mCNF75 m
- Points:386FIM102 mCWT108 mCWTB104 mCNF72 m
- Points:384FIM98 mCWT106 mCWTB98 mCNF82 m
- Points:382FIM100 mCWT108 mCWTB101 mCNF73 m
- Points:380FIM101 mCWT107 mCWTB102 mCNF70 m
- Points:380FIM114 mCWT100 mCWTB101 mCNF65 m
- Points:380FIM105 mCWT105 mCWTB105 mCNF65 m
- Points:379FIM101 mCWT99 mCWTB104 mCNF82 m
- Points:378FIM95 mCWT120 mCWTB91 mCNF72 m
- Points:378FIM110 mCWT95 mCWTB100 mCNF73 m
- Points:377FIM114 mCWT95 mCWTB103 mCNF65 m
- Points:376FIM100 mCWT103 mCWTB103 mCNF70 m
- Points:375FIM100 mCWT105 mCWTB98 mCNF72 m
- Points:375FIM100 mCWT101 mCWTB96 mCNF78 m
- Points:373FIM100 mCWT100 mCWTB103 mCNF70 m
- Points:369FIM101 mCWT100 mCWTB96 mCNF72 m
- Points:368FIM97 mCWT94 mCWTB91 mCNF86 m
- Points:367FIM108 mCWT108 mCWTB96 mCNF55 m
- Points:367FIM101 mCWT107 mCWTB88 mCNF71 m
- Points:367FIM101 mCWT110 mCWTB91 mCNF65 m
- Points:366FIM112 mCWT91 mCWTB97 mCNF66 m
- Points:366FIM102 mCWT111 mCWTB90 mCNF63 m
- Points:365FIM103 mCWT112 mCWTB100 mCNF50 m
- Points:363FIM91 mCWT107 mCWTB100 mCNF65 m
- Points:363FIM95 mCWT103 mCWTB90 mCNF78 m
- Points:362FIM100 mCWT102 mCWTB94 mCNF66 m



