Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 551. | Nicolas Gallot | 385.9 | 73 m | 75 m | 85 m | - | 05:27 | 100 m | - | 75 m | |
| 552. | Wanok Jeon | 384.9 | 55 m | 66 m | 64 m | - | 06:02 | 129 m | 126 m | - | |
| 553. | Christian Rafael Caro LĂłpez | 383.8 | 52 m | - | 55 m | 43 m | 04:24 | 125 m | 127 m | 110 m | |
| 554. | Andrea Richichi | 383.4 | 53 m | 53 m | - | 40 m | 08:02 | 182 m | - | 132 m | |
| 555. | Jeonghwan Lee | 383.3 | - | 71 m | 72 m | 20 m | 05:14 | 114 m | 127 m | 76 m | |
| 556. | David Cizek | 382.6 | 79 m | 55 m | - | 56 m | 06:23 | 129 m | - | 117 m | |
| 557. | Jaeyoung Kim | 382.2 | 66 m | 86 m | 61 m | 30 m | 05:46 | 75 m | 75 m | - | |
| 558. | Kim Dahlgren | 382 | 100 m | 108 m | 101 m | 73 m | - | - | - | - | |
| 559. | Kun-Ching Ho | 381.95 | - | - | - | - | 06:06 | 203 m | 259.5 m | 155 m | |
| 560. | Torsten Erhardt | 381.6 | 68 m | 75 m | - | - | 06:33 | 200 m | - | 131 m | |
| 561. | Jayson Edward Ramirez | 381.5 | 80 m | 85 m | 92 m | - | - | 125 m | 74 m | 50 m | |
| 562. | Michal Mrozowski | 381.45 | 44 m | - | - | - | 06:48 | 187.5 m | 165 m | 160 m | |
| 563. | Ming Hung Wang | 380.7 | - | - | 70 m | - | 06:16 | 162 m | 183 m | 126 m | |
| 564. | Guillermo Rodriguez | 380.65 | 60 m | 51 m | 51 m | - | - | 169.4 m | 150,00 m | 117.9 m | |
| 565. | Ben Weiss | 380.4 | 64 m | 66 m | - | 45 m | 06:27 | 150 m | - | 106 m | |
| 565. | Ruben Pacheco | 380.4 | 56 m | 51 m | 50 m | 50 m | 05:32 | 78 m | 68 m | 68 m | |
| 567. | Adam Sellars | 380.3 | 65 m | 74 m | - | 50 m | 05:09 | 149 m | - | 110 m | |
| 567. | Yuan Chiang | 380.3 | 40 m | - | 82 m | - | 04:49 | 166 m | 180 m | 55 m | |
| 569. | Matthew Hill | 380 | 114 m | 100 m | 101 m | 65 m | - | - | - | - | |
| 569. | Nicolas Jaouen | 380 | 101 m | 107 m | 102 m | 70 m | - | - | - | - | |
| 571. | Franz Pehn | 379.6 | 41 m | 40 m | 45 m | - | 05:46 | 126 m | 139 m | 109 m | |
| 571. | Anton De Wet | 379.6 | - | - | - | - | 07:08 | 205 m | 215 m | 168 m | |
| 573. | Federico Buzzoni | 379.3 | - | - | - | - | 06:59 | 203 m | 206 m | 182 m | |
| 573. | Kang Kyu Noh | 379.3 | 53 m | - | - | - | 6:14.00 | 200 m | 178 m | 125 m | |
| 575. | Carmine Caputo | 379.2 | 65 m | 51 m | - | 45 m | 06:01 | 168 m | - | 124 m | |
| 576. | Christos Politis | 379.1 | 63 m | 63 m | - | - | 04:43 | 178 m | 132 m | 83 m | |
| 577. | Dino Maksan | 378.9 | 56 m | 55 m | 55 m | 40 m | 05:02 | 150 m | - | 75 m | |
| 578. | Andrey Bondarev | 378.6 | 41 m | - | 38 m | - | 04:28 | 184 m | 158 m | 150 m | |
| 579. | Peter Durdik | 377.9 | - | - | - | - | 10:12 | 184 m | 167 m | 160 m | |
| 580. | Algimantas Frankonis | 377.8 | 45 m | 50 m | 52 m | 53 m | 06:09 | - | 113 m | 95 m | |
| 580. | Yaron Hoory | 377.8 | 82 m | 86 m | - | 61 m | 06:09 | 150 m | - | - | |
| 580. | Carlos Diezel | 377.8 | 81 m | 86 m | 73 m | 61 m | 06:24 | - | - | - | |
| 583. | GastĂłn Cachcovsky | 377.4 | 46 m | - | 46 m | - | 05:47 | 150 m | 154 m | 128 m | |
| 584. | Michael Cheesman | 377.3 | 71 m | 47 m | 45 m | 40 m | 06:09 | - | 108 m | 103 m | |
| 585. | Toby Merlet | 376.7 | 76 m | - | 65 m | - | 06:41 | - | 194 m | 117 m | |
| 585. | Ralph Staudigl | 376.7 | 36 m | 31 m | - | 21 m | 06:41 | 170 m | 115 m | 132 m | |
| 587. | Andras Mayer | 376.6 | - | - | - | - | 6:10 | 213.2 m | 223 m | 169 m | |
| 588. | Dmitriy Chaykovskiy | 376.3 | 50 m | 63 m | - | - | 05:09 | 157 m | 136 m | 110 m | |
| 589. | Katsuya Hamazaki | 376.2 | 35 m | 72 m | - | - | 06:51 | 219 m | - | 155 m | |
| 590. | Deron Verbeck | 376.1 | 75 m | 81 m | - | - | 07:28 | 150 m | - | 117 m | |
| 591. | Erik Milles | 376 | - | 74 m | 60 m | - | 05:00 | 139 m | 130 m | 95 m | |
| 592. | Han Chang | 375.8 | 42 m | - | - | - | 07:49 | 177 m | 175 m | 148 m | |
| 593. | Garikoitz Iruretagoiena Urkola | 375.8 | - | - | - | - | 8:51.00 | 200 m | 183.7 m | 155.5 m | |
| 594. | Lars Mou Andersen | 375.6 | - | 56 m | - | - | 06:01 | 200.0 m | 187 m | 107,80 m | |
| 595. | Valère Normand | 375.5 | 82 m | 87 m | 84 m | 55 m | - | - | 135,00 m | - | |
| 595. | Oscar Dominguez Sosa | 375.5 | 45 m | 43 m | 40 m | 18 m | 04:05 | 130 m | 150 m | 81 m | |
| 595. | Vincenzo Ferri | 375.5 | 62 m | 111 m | 104 m | - | 05:01 | 151 m | - | - | |
| 598. | Youngtae Kim | 375.3 | 58 m | - | 71 m | 47 m | 05:09 | 150 m | - | 125 m | |
| 599. | Quentin Courtier | 375 | - | - | - | - | 07:15 | 218 m | 208 m | 150 m | |
| 600. | Aliaksei Kaltsou | 374.9 | - | - | - | - | 07:02 | 251 m | 179 m | 151 m | |
- Points:385.9DEPTHFIM73 mCWT75 mCWTB85 mCNF-POOLSTA05:27DYN100 mDYNB-DNF75 m
- Points:384.9DEPTHFIM55 mCWT66 mCWTB64 mCNF-POOLSTA06:02DYN129 mDYNB126 mDNF-
- Points:383.8DEPTHFIM52 mCWT-CWTB55 mCNF43 mPOOLSTA04:24DYN125 mDYNB127 mDNF110 m
- Points:383.4DEPTHFIM53 mCWT53 mCWTB-CNF40 mPOOLSTA08:02DYN182 mDYNB-DNF132 m
- Points:383.3DEPTHFIM-CWT71 mCWTB72 mCNF20 mPOOLSTA05:14DYN114 mDYNB127 mDNF76 m
- Points:382.6DEPTHFIM79 mCWT55 mCWTB-CNF56 mPOOLSTA06:23DYN129 mDYNB-DNF117 m
- Points:382.2DEPTHFIM66 mCWT86 mCWTB61 mCNF30 mPOOLSTA05:46DYN75 mDYNB75 mDNF-
- Points:382DEPTHFIM100 mCWT108 mCWTB101 mCNF73 mPOOLSTA-DYN-DYNB-DNF-
- Points:381.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:06DYN203 mDYNB259.5 mDNF155 m
- Points:381.6DEPTHFIM68 mCWT75 mCWTB-CNF-POOLSTA06:33DYN200 mDYNB-DNF131 m
- Points:381.5DEPTHFIM80 mCWT85 mCWTB92 mCNF-POOLSTA-DYN125 mDYNB74 mDNF50 m
- Points:381.45DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA06:48DYN187.5 mDYNB165 mDNF160 m
- Points:380.7DEPTHFIM-CWT-CWTB70 mCNF-POOLSTA06:16DYN162 mDYNB183 mDNF126 m
- Points:380.65DEPTHFIM60 mCWT51 mCWTB51 mCNF-POOLSTA-DYN169.4 mDYNB150,00 mDNF117.9 m
- Points:380.4DEPTHFIM64 mCWT66 mCWTB-CNF45 mPOOLSTA06:27DYN150 mDYNB-DNF106 m
565.
Points:380.4DEPTHFIM56 mCWT51 mCWTB50 mCNF50 mPOOLSTA05:32DYN78 mDYNB68 mDNF68 m- Points:380.3DEPTHFIM65 mCWT74 mCWTB-CNF50 mPOOLSTA05:09DYN149 mDYNB-DNF110 m
- Points:380.3DEPTHFIM40 mCWT-CWTB82 mCNF-POOLSTA04:49DYN166 mDYNB180 mDNF55 m
- Points:380DEPTHFIM114 mCWT100 mCWTB101 mCNF65 mPOOLSTA-DYN-DYNB-DNF-
- Points:380DEPTHFIM101 mCWT107 mCWTB102 mCNF70 mPOOLSTA-DYN-DYNB-DNF-
- Points:379.6DEPTHFIM41 mCWT40 mCWTB45 mCNF-POOLSTA05:46DYN126 mDYNB139 mDNF109 m
- Points:379.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:08DYN205 mDYNB215 mDNF168 m
- Points:379.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:59DYN203 mDYNB206 mDNF182 m
- Points:379.3DEPTHFIM53 mCWT-CWTB-CNF-POOLSTA6:14.00DYN200 mDYNB178 mDNF125 m
- Points:379.2DEPTHFIM65 mCWT51 mCWTB-CNF45 mPOOLSTA06:01DYN168 mDYNB-DNF124 m
- Points:379.1DEPTHFIM63 mCWT63 mCWTB-CNF-POOLSTA04:43DYN178 mDYNB132 mDNF83 m
- Points:378.9DEPTHFIM56 mCWT55 mCWTB55 mCNF40 mPOOLSTA05:02DYN150 mDYNB-DNF75 m
578.
Points:378.6DEPTHFIM41 mCWT-CWTB38 mCNF-POOLSTA04:28DYN184 mDYNB158 mDNF150 m- Points:377.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA10:12DYN184 mDYNB167 mDNF160 m
- Points:377.8DEPTHFIM45 mCWT50 mCWTB52 mCNF53 mPOOLSTA06:09DYN-DYNB113 mDNF95 m
- Points:377.8DEPTHFIM82 mCWT86 mCWTB-CNF61 mPOOLSTA06:09DYN150 mDYNB-DNF-
- Points:377.8DEPTHFIM81 mCWT86 mCWTB73 mCNF61 mPOOLSTA06:24DYN-DYNB-DNF-
- Points:377.4DEPTHFIM46 mCWT-CWTB46 mCNF-POOLSTA05:47DYN150 mDYNB154 mDNF128 m
- Points:377.3DEPTHFIM71 mCWT47 mCWTB45 mCNF40 mPOOLSTA06:09DYN-DYNB108 mDNF103 m
- Points:376.7DEPTHFIM76 mCWT-CWTB65 mCNF-POOLSTA06:41DYN-DYNB194 mDNF117 m
- Points:376.7DEPTHFIM36 mCWT31 mCWTB-CNF21 mPOOLSTA06:41DYN170 mDYNB115 mDNF132 m
- Points:376.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:10DYN213.2 mDYNB223 mDNF169 m
- Points:376.3DEPTHFIM50 mCWT63 mCWTB-CNF-POOLSTA05:09DYN157 mDYNB136 mDNF110 m
- Points:376.2DEPTHFIM35 mCWT72 mCWTB-CNF-POOLSTA06:51DYN219 mDYNB-DNF155 m
- Points:376.1DEPTHFIM75 mCWT81 mCWTB-CNF-POOLSTA07:28DYN150 mDYNB-DNF117 m
- Points:376DEPTHFIM-CWT74 mCWTB60 mCNF-POOLSTA05:00DYN139 mDYNB130 mDNF95 m
- Points:375.8DEPTHFIM42 mCWT-CWTB-CNF-POOLSTA07:49DYN177 mDYNB175 mDNF148 m
- Points:375.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA8:51.00DYN200 mDYNB183.7 mDNF155.5 m
- Points:375.6DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA06:01DYN200.0 mDYNB187 mDNF107,80 m
- Points:375.5DEPTHFIM82 mCWT87 mCWTB84 mCNF55 mPOOLSTA-DYN-DYNB135,00 mDNF-
- Points:375.5DEPTHFIM45 mCWT43 mCWTB40 mCNF18 mPOOLSTA04:05DYN130 mDYNB150 mDNF81 m
- Points:375.5DEPTHFIM62 mCWT111 mCWTB104 mCNF-POOLSTA05:01DYN151 mDYNB-DNF-
- Points:375.3DEPTHFIM58 mCWT-CWTB71 mCNF47 mPOOLSTA05:09DYN150 mDYNB-DNF125 m
- Points:375DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:15DYN218 mDYNB208 mDNF150 m
600.
Points:374.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:02DYN251 mDYNB179 mDNF151 m



