Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601. | Klaus Simonsen | 374.8 | 72 m | 52 m | 69 m | 43 m | 03:56 | 84.4 m | - | 98.8 m | |
| 602. | Hugo Abraham Valdes Saucedo | 374.7 | 51 m | - | 57 m | 47 m | 05:01 | 113 m | 121 m | 93 m | |
| 603. | Thomas Elliott | 374.5 | 30 m | 35 m | 30 m | 35 m | 05:20 | 113 m | 121 m | 127 m | |
| 603. | Valentin Nys | 374.5 | - | - | - | - | 08:05 | 183 m | 200 m | 172 m | |
| 605. | Yasuhiro Kondo | 374.4 | - | 50 m | 50 m | - | 06:12 | 200 m | 200 m | - | |
| 606. | Martin Petrus | 374.3 | - | 35 m | 45 m | - | 05:09,00 | 170 m | 164 m | 131 m | |
| 607. | Leslie Taur | 373.6 | - | - | - | - | 06:23 | 225 m | 201 m | 168 m | |
| 608. | Filip Jakubiak | 373.1 | 43 m | 43 m | - | 25 m | 05:03 | 128 m | 151 m | 146 m | |
| 609. | Scott Walker | 373 | 40 m | 40 m | - | - | 05:35 | 180 m | 165 m | 107 m | |
| 610. | Jose Plaza | 372.8 | - | 44 m | - | - | 5:24.00 | 205 m | 185.5 m | 137.5 m | |
| 611. | Kai Shi | 372.5 | - | - | - | - | 06:10 | 200 m | 224 m | 173 m | |
| 612. | Martino Valsangiacomo | 372.25 | - | 100 m | - | - | - | 208 m | 204 m | 132.5 m | |
| 612. | Pablo Araya | 372.25 | 51 m | 32 m | 55 m | 38 m | 05:00 | 127 m | 119.5 m | 80 m | |
| 614. | Wonseok Choi | 372.2 | 45 m | - | 60 m | 40 m | 05:11 | 92 m | 138 m | 100 m | |
| 614. | Tilley Mark | 372.2 | 73 m | 67 m | - | 55 m | 05:26 | 124 m | - | 100 m | |
| 614. | Shichen Yang | 372.2 | 50 m | - | - | - | 05:31 | 196 m | 176 m | 140 m | |
| 617. | Joost Rothweiler | 372.1 | - | - | - | - | 6:18 | 225.5 m | 217.5 m | 150 m | |
| 618. | Xinchen Jiang | 371.3 | - | - | - | - | 6:49.00 | 214 m | 205 m | 160 m | |
| 619. | Rodolphe Isnard | 371.2 | 48 m | 45 m | - | 50 m | 03:56 | 111 m | 136 m | 125 m | |
| 620. | Edvin MÃ¥rtensson | 371.18 | 51 m | - | 40 m | - | 05:24 | 165 m | 154 m | 131 m | |
| 621. | Hsinte Tsai | 370.8 | 70 m | - | 65 m | 52 m | 05:04 | - | 124 m | 132 m | |
| 622. | Mayer András | 370.65 | - | - | - | - | 06:42 | 204 m | 201.5 m | 175 m | |
| 623. | Joma Kikumoto | 370.5 | 83 m | 74 m | 53 m | 40 m | 05:05 | 80 m | - | 65 m | |
| 624. | Rami Bladlav | 370.1 | - | - | - | - | 10:03 | 189 m | 178 m | 132 m | |
| 625. | Timo Jattu | 370 | - | 90 m | - | 42 m | 06:01 | 181 m | - | 153 m | |
| 625. | Robert Grošeta | 370 | - | - | - | - | 6:35 | 226 m | 201 m | 155 m | |
| 627. | Chen Haixiong | 369.7 | 55 m | 50 m | - | 51 m | 06:06 | 156 m | - | 127 m | |
| 628. | Fernando Iscar Rüland | 369.6 | - | - | - | 30 m | 06:53 | 199 m | 149 m | 166 m | |
| 629. | Soon Fatt Lim | 369.4 | - | 77 m | 45 m | - | 04:22 | 166 m | 175 m | 119 m | |
| 630. | Florian Grauer | 369.2 | 30 m | - | - | 24 m | 06:46 | 175 m | 159 m | 134 m | |
| 631. | Naoyuki Tominaga | 368.4 | - | 80 m | - | 55 m | 06:07 | 163 m | - | 157 m | |
| 632. | Jara Tallon, Ivan | 368.37 | - | 48 m | 50 m | - | 4:48,00 | 163.1 m | 155.03 m | 107.4 m | |
| 633. | Nida Bulut | 368.25 | - | - | - | - | 6:20.00 | 217.5 m | 211.5 m | 155.5 m | |
| 634. | Hawkeye Parker | 368 | 70 m | 61 m | - | 52 m | 06:55 | 108 m | - | 107 m | |
| 635. | Denis Novotorzhin | 367.9 | - | - | - | - | 06:42 | 209 m | 209 m | 157 m | |
| 636. | Chunyi Wan | 367.8 | 70 m | 85 m | 83 m | 35 m | 05:24 | - | 80 m | - | |
| 637. | Ricardo Paris | 367.6 | 55 m | 54 m | 47 m | 43 m | 05:08 | 126 m | - | 106 m | |
| 638. | Roman Ondruj | 367.3 | 70 m | 85 m | - | - | 06:54 | 150 m | - | 109 m | |
| 639. | Jay Ku | 367 | 108 m | 108 m | 96 m | 55 m | - | - | - | - | |
| 640. | Marc-Andre Tratch | 366.8 | 57 m | 57 m | - | 55 m | 06:04 | 150 m | - | 126 m | |
| 641. | Lu Youhua | 366.5 | - | - | 75 m | - | 05:10 | 167 m | 171 m | 121 m | |
| 641. | Rongguo Wei | 366.5 | 100 m | - | - | - | 05:05 | 154 m | 155 m | 102 m | |
| 643. | Guy Brew | 366.1 | 0 m | 56 m | - | 0 m | 09:03 | 251 m | - | 152 m | |
| 644. | Marc Andre Piche | 365.7 | 76 m | 65 m | - | 48 m | 05:21 | 125 m | - | 124 m | |
| 645. | Patrick Thuemmler | 365.2 | - | 40 m | - | - | 07:11 | 187 m | 154 m | 137 m | |
| 646. | Marcin Rutkowski | 365.1 | 63 m | 45 m | - | 32 m | 06:08 | 113 m | 100 m | 100 m | |
| 647. | Spartak Golovachev | 364.9 | 56 m | 71 m | - | 45 m | 06:42 | 120 m | - | 105 m | |
| 647. | Jocelyn Proulx | 364.9 | 28 m | 34 m | 31 m | 28 m | 06:22 | 107 m | 125 m | 103 m | |
| 649. | Robert Penjueli | 364.4 | 50 m | - | - | - | 06:42 | 186 m | 157 m | 125 m | |
| 649. | Riku Rakkola | 364.4 | 52 m | - | 51 m | - | 05:42 | 120 m | 149 m | 119 m | |
- Points:374.8DEPTHFIM72 mCWT52 mCWTB69 mCNF43 mPOOLSTA03:56DYN84.4 mDYNB-DNF98.8 m
- Points:374.7DEPTHFIM51 mCWT-CWTB57 mCNF47 mPOOLSTA05:01DYN113 mDYNB121 mDNF93 m
- Points:374.5DEPTHFIM30 mCWT35 mCWTB30 mCNF35 mPOOLSTA05:20DYN113 mDYNB121 mDNF127 m
- Points:374.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:05DYN183 mDYNB200 mDNF172 m
- Points:374.4DEPTHFIM-CWT50 mCWTB50 mCNF-POOLSTA06:12DYN200 mDYNB200 mDNF-
- Points:374.3DEPTHFIM-CWT35 mCWTB45 mCNF-POOLSTA05:09,00DYN170 mDYNB164 mDNF131 m
- Points:373.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:23DYN225 mDYNB201 mDNF168 m
- Points:373.1DEPTHFIM43 mCWT43 mCWTB-CNF25 mPOOLSTA05:03DYN128 mDYNB151 mDNF146 m
- Points:373DEPTHFIM40 mCWT40 mCWTB-CNF-POOLSTA05:35DYN180 mDYNB165 mDNF107 m
- Points:372.8DEPTHFIM-CWT44 mCWTB-CNF-POOLSTA5:24.00DYN205 mDYNB185.5 mDNF137.5 m
- Points:372.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:10DYN200 mDYNB224 mDNF173 m
- Points:372.25DEPTHFIM-CWT100 mCWTB-CNF-POOLSTA-DYN208 mDYNB204 mDNF132.5 m
- Points:372.25DEPTHFIM51 mCWT32 mCWTB55 mCNF38 mPOOLSTA05:00DYN127 mDYNB119.5 mDNF80 m
- Points:372.2DEPTHFIM45 mCWT-CWTB60 mCNF40 mPOOLSTA05:11DYN92 mDYNB138 mDNF100 m
- Points:372.2DEPTHFIM73 mCWT67 mCWTB-CNF55 mPOOLSTA05:26DYN124 mDYNB-DNF100 m
- Points:372.2DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA05:31DYN196 mDYNB176 mDNF140 m
- Points:372.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:18DYN225.5 mDYNB217.5 mDNF150 m
- Points:371.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:49.00DYN214 mDYNB205 mDNF160 m
- Points:371.2DEPTHFIM48 mCWT45 mCWTB-CNF50 mPOOLSTA03:56DYN111 mDYNB136 mDNF125 m
- Points:371.18DEPTHFIM51 mCWT-CWTB40 mCNF-POOLSTA05:24DYN165 mDYNB154 mDNF131 m
- Points:370.8DEPTHFIM70 mCWT-CWTB65 mCNF52 mPOOLSTA05:04DYN-DYNB124 mDNF132 m
- Points:370.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:42DYN204 mDYNB201.5 mDNF175 m
- Points:370.5DEPTHFIM83 mCWT74 mCWTB53 mCNF40 mPOOLSTA05:05DYN80 mDYNB-DNF65 m
- Points:370.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA10:03DYN189 mDYNB178 mDNF132 m
- Points:370DEPTHFIM-CWT90 mCWTB-CNF42 mPOOLSTA06:01DYN181 mDYNB-DNF153 m
- Points:370DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:35DYN226 mDYNB201 mDNF155 m
- Points:369.7DEPTHFIM55 mCWT50 mCWTB-CNF51 mPOOLSTA06:06DYN156 mDYNB-DNF127 m
- Points:369.6DEPTHFIM-CWT-CWTB-CNF30 mPOOLSTA06:53DYN199 mDYNB149 mDNF166 m
- Points:369.4DEPTHFIM-CWT77 mCWTB45 mCNF-POOLSTA04:22DYN166 mDYNB175 mDNF119 m
- Points:369.2DEPTHFIM30 mCWT-CWTB-CNF24 mPOOLSTA06:46DYN175 mDYNB159 mDNF134 m
- Points:368.4DEPTHFIM-CWT80 mCWTB-CNF55 mPOOLSTA06:07DYN163 mDYNB-DNF157 m
- Points:368.37DEPTHFIM-CWT48 mCWTB50 mCNF-POOLSTA4:48,00DYN163.1 mDYNB155.03 mDNF107.4 m
- Points:368.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:20.00DYN217.5 mDYNB211.5 mDNF155.5 m
- Points:368DEPTHFIM70 mCWT61 mCWTB-CNF52 mPOOLSTA06:55DYN108 mDYNB-DNF107 m
- Points:367.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:42DYN209 mDYNB209 mDNF157 m
- Points:367.8DEPTHFIM70 mCWT85 mCWTB83 mCNF35 mPOOLSTA05:24DYN-DYNB80 mDNF-
- Points:367.6DEPTHFIM55 mCWT54 mCWTB47 mCNF43 mPOOLSTA05:08DYN126 mDYNB-DNF106 m
- Points:367.3DEPTHFIM70 mCWT85 mCWTB-CNF-POOLSTA06:54DYN150 mDYNB-DNF109 m
- Points:367DEPTHFIM108 mCWT108 mCWTB96 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:366.8DEPTHFIM57 mCWT57 mCWTB-CNF55 mPOOLSTA06:04DYN150 mDYNB-DNF126 m
- Points:366.5DEPTHFIM-CWT-CWTB75 mCNF-POOLSTA05:10DYN167 mDYNB171 mDNF121 m
- Points:366.5DEPTHFIM100 mCWT-CWTB-CNF-POOLSTA05:05DYN154 mDYNB155 mDNF102 m
- Points:366.1DEPTHFIM0 mCWT56 mCWTB-CNF0 mPOOLSTA09:03DYN251 mDYNB-DNF152 m
- Points:365.7DEPTHFIM76 mCWT65 mCWTB-CNF48 mPOOLSTA05:21DYN125 mDYNB-DNF124 m
- Points:365.2DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA07:11DYN187 mDYNB154 mDNF137 m
- Points:365.1DEPTHFIM63 mCWT45 mCWTB-CNF32 mPOOLSTA06:08DYN113 mDYNB100 mDNF100 m
- Points:364.9DEPTHFIM56 mCWT71 mCWTB-CNF45 mPOOLSTA06:42DYN120 mDYNB-DNF105 m
- Points:364.9DEPTHFIM28 mCWT34 mCWTB31 mCNF28 mPOOLSTA06:22DYN107 mDYNB125 mDNF103 m
649.
Points:364.4DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA06:42DYN186 mDYNB157 mDNF125 m- Points:364.4DEPTHFIM52 mCWT-CWTB51 mCNF-POOLSTA05:42DYN120 mDYNB149 mDNF119 m



