All events
14TH AIDA PANGLAO DEPTH GAMES September 2023
19 Sep 2023 – 21 Sep 2023Freedive Panglao, Bohol, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 55 m | ⬜W | 55 m | 55 | White | ||
| 2. | CNF | 64 m | ❤️R | 64 m | 0 | Red, dqbo-surface | ||
| 3. | CWT | 20 m | ⬜W | 20 m | 20 | White | ||
| 4. | CWT | 58 m | ⬜W | 58 m | 58 | White | ||
| 5. | CWT | 50 m | ⬜W | 50 m | 50 | White | ||
| 6. | CWTB | 50 m | ⬜W | 50 m | 50 | White | ||
| 7. | FIM | 92 m | ❤️R | 82 m | 0 | Red, no tag,under ap,dqsp | ||
| 8. | FIM | 50 m | ⬜W | 50 m | 50 | White | ||
- 1. CNFAP 55 m55 m⬜W55 ptsWhite
- 2. CNFAP 64 m64 m❤️R0 ptsRed, dqbo-surface
- 3. CWTAP 20 m20 m⬜W20 ptsWhite
- 4. CWTAP 58 m58 m⬜W58 ptsWhite
- 5. CWTAP 50 m50 m⬜W50 ptsWhite
- 6. CWTBAP 50 m50 m⬜W50 ptsWhite
- 7. FIMAP 92 m82 m❤️R0 ptsRed, no tag,under ap,dqsp
- 8. FIMAP 50 m50 m⬜W50 ptsWhite
About the event
When
Tue, 19 Sep 2023 – Thu, 21 Sep 2023
3 competition days
Where
Freedive Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


