All events
ARIEL AIDA DYNAMIC MORNING SERIES 3
26 Apr 2022ARIEL AIDA DYNAMIC MORNING SERIES 3, Stockholm, Sweden
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 145 m | 72.5 | White | ||
| 2. | DNF | W | 104 m | 52 | White | ||
| 3. | DNF | W | 173 m | 86.5 | White | ||
| 4. | DNF | W | 130 m | 65 | White | ||
| 5. | DNF | W | 154 m | 77 | White | ||
| 6. | DNF | Y | 140 m | 70 | Yellow, latestart | ||
| 7. | DYNB | W | 199 m | 99.5 | White | ||
| 8. | DYNB | W | 198 m | 99 | White | ||
| 9. | DYNB | W | 119 m | 59.5 | White | ||
| 10. | DYNB | W | 152 m | 76 | White | ||
- 1. DNF145 mW72.5 ptsWhite
- 2. DNF104 mW52 ptsWhite
- 3. DNF173 mW86.5 ptsWhite
- 4. DNF130 mW65 ptsWhite
- 5. DNF154 mW77 ptsWhite
- 6. DNF140 mY70 ptsYellow, latestart
- 7. DYNB199 mW99.5 ptsWhite
- 8. DYNB198 mW99 ptsWhite
- 9. DYNB119 mW59.5 ptsWhite
- 10. DYNB152 mW76 ptsWhite
About the event
When
Tue, 26 Apr 2022
One-day event
Where
ARIEL AIDA DYNAMIC MORNING SERIES 3, Stockholm, Sweden
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


