All events
Saltfree Double Dip 2019
18 Jul 2019 – 21 Jul 2019Saltfree Divers, Chepstow, United Kingdom
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 42 m | W | 42 m | 42 | White | ||
| 2. | CNF | 42 m | W | 42 m | 42 | White | ||
| 3. | CWTB | 44 m | Y | 20 m | 0(−25) | Yellow, no tag,rp | ||
| 4. | CWTB | 30 m | W | 30 m | 30 | White | ||
| 5. | CWTB | 33 m | W | 33 m | 33 | White | ||
| 6. | CWTB | 35 m | W | 35 m | 35 | White | ||
- 1. CNFAP 42 m42 mW42 ptsWhite
- 2. CNFAP 42 m42 mW42 ptsWhite
- 3. CWTBAP 44 m20 mY0(−25) ptsYellow, no tag,rp
- 4. CWTBAP 30 m30 mW30 ptsWhite
- 5. CWTBAP 33 m33 mW33 ptsWhite
- 6. CWTBAP 35 m35 mW35 ptsWhite
About the event
When
Thu, 18 Jul 2019 – Sun, 21 Jul 2019
Where
Saltfree Divers, Chepstow, United Kingdom
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


