All events
Échale AGUA Freediving Challenge 2018
20 Oct 2018 – 21 Oct 2018Piscina Olímpica de Albrook, Panama City, Panama
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 116 m | 58 | White | ||
| 2. | DYN | W | 92 m | 46 | White | ||
| 3. | DYN | W | 87 m | 43.5 | White | ||
| 4. | DYN | Y | 114 m | 57 | Yellow, latestart | ||
| 5. | DYN | W | 100 m | 50 | White | ||
| 6. | DYN | W | 89 m | 44.5 | White | ||
| 7. | DYN | W | 80 m | 40 | White | ||
- 1. DYN116 mW58 ptsWhite
- 2. DYN92 mW46 ptsWhite
- 3. DYN87 mW43.5 ptsWhite
- 4. DYN114 mY57 ptsYellow, latestart
- 5. DYN100 mW50 ptsWhite
- 6. DYN89 mW44.5 ptsWhite
- 7. DYN80 mW40 ptsWhite
About the event
When
Sat, 20 Oct 2018 – Sun, 21 Oct 2018
Where
Piscina Olímpica de Albrook, Panama City, Panama
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


