All events
CRESSI Freediving New Zealand Depth Nationals
16 Mar 2017 – 19 Mar 2017Lake Taupo, Turangi, New Zealand
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 32 m | R | 32 m | 0 | Red, dip | ||
| 2. | CNF | 43 m | W | 43 m | 43 | White | ||
| 3. | CNF | 40 m | R | 40 m | 0 | Red, black out | ||
| 4. | CWT | 105 m | W | 105 m | 105 | White | ||
| 5. | FIM | 53 m | W | 53 m | 53 | White | ||
| 6. | FIM | 56 m | W | 56 m | 56 | White | ||
| 7. | FIM | 35 m | W | 35 m | 35 | White | ||
- 1. CNFAP 32 m32 mR0 ptsRed, dip
- 2. CNFAP 43 m43 mW43 ptsWhite
- 3. CNFAP 40 m40 mR0 ptsRed, black out
- 4. CWTAP 105 m105 mW105 ptsWhite
- 5. FIMAP 53 m53 mW53 ptsWhite
- 6. FIMAP 56 m56 mW56 ptsWhite
- 7. FIMAP 35 m35 mW35 ptsWhite
About the event
When
Thu, 16 Mar 2017 – Sun, 19 Mar 2017
Where
Lake Taupo, Turangi, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


