| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 90 m | ⬜W | 0 m | 0 | White | ||
| 2. | CWT | 15 m | 💛Y | 9 m | 2(−7) | Yellow, pen | ||
| 3. | CWT | 20 m | ⬜W | 0 m | 0 | White | ||
| 4. | CWT | 37 m | ⬜W | 37 m | 37 | White | ||
| 5. | CWT | 30 m | 💛Y | 20 m | 9(−11) | Yellow, pen | ||
| 6. | CWT | 30 m | ⬜W | 30 m | 30 | White | ||
| 7. | CWT | 51 m | ⬜W | 51 m | 51 | White | ||
| 8. | CWT | 52 m | ⬜W | 0 m | 0 | White | ||
| 9. | CWT | 76 m | ⬜W | 0 m | 0 | White | ||
| 10. | CWT | 85 m | 💛Y | 74 m | 62(−12) | Yellow, pen | ||
| 11. | DNF | 100 m | ⬜W | 126 m | 63 | White | ||
| 12. | DYN | 50 m | ⬜W | 51 m | 25.5 | White | ||
| 13. | DYN | 1 m | ⬜W | 201 m | 100.5 | White | ||
| 14. | DYN | 1 m | ⬜W | 54 m | 27 | White | ||
| 15. | DYN | 80 m | ⬜W | 120 m | 60 | White | ||
| 16. | DYN | 126 m | ⬜W | 176 m | 88 | White | ||
| 17. | DYN | 1 m | ⬜W | 151 m | 75.5 | White | ||
| 18. | DYN | 1 m | ⬜W | 102 m | 51 | White | ||
| 19. | FIM | 76 m | ⬜W | 0 m | 0 | White | ||
| 20. | STA | 03:00 | ⬜W | 03:04 | 36.8 | White | ||
| 21. | STA | 06:05 | ⬜W | 08:08 | 97.6 | White | ||
| 22. | STA | 05:00 | ⬜W | 00:00 | 0 | White | ||
| 23. | STA | 04:30 | ⬜W | 05:50 | 70 | White | ||
| 24. | STA | 03:15 | ⬜W | 03:37 | 43.4 | White | ||
| 25. | STA | 04:00 | ⬜W | 05:03 | 60.6 | White | ||
| 26. | STA | 01:30 | ⬜W | 02:18 | 27.6 | White | ||
| 27. | STA | 03:30 | ⬜W | 05:01 | 60.2 | White | ||
- 1. CWTAP 90 m0 m⬜W0 ptsWhite
- 2. CWTAP 15 m9 m💛Y2(−7) ptsYellow, pen
- 3. CWTAP 20 m0 m⬜W0 ptsWhite
- 4. CWTAP 37 m37 m⬜W37 ptsWhite
- 5. CWTAP 30 m20 m💛Y9(−11) ptsYellow, pen
- 6. CWTAP 30 m30 m⬜W30 ptsWhite
- 7. CWTAP 51 m51 m⬜W51 ptsWhite
- 8. CWTAP 52 m0 m⬜W0 ptsWhite
- 9. CWTAP 76 m0 m⬜W0 ptsWhite
- 10. CWTAP 85 m74 m💛Y62(−12) ptsYellow, pen
- 11. DNFAP 100 m126 m⬜W63 ptsWhite
- 12. DYNAP 50 m51 m⬜W25.5 ptsWhite
- 13. DYNAP 1 m201 m⬜W100.5 ptsWhite
- 14. DYNAP 1 m54 m⬜W27 ptsWhite
- 15. DYNAP 80 m120 m⬜W60 ptsWhite
- 16. DYNAP 126 m176 m⬜W88 ptsWhite
- 17. DYNAP 1 m151 m⬜W75.5 ptsWhite
- 18. DYNAP 1 m102 m⬜W51 ptsWhite
- 19. FIMAP 76 m0 m⬜W0 ptsWhite
- 20. STAAP 03:0003:04⬜W36.8 ptsWhite
- 21. STAAP 06:0508:08⬜W97.6 ptsWhite
- 22. STAAP 05:0000:00⬜W0 ptsWhite
- 23. STAAP 04:3005:50⬜W70 ptsWhite
- 24. STAAP 03:1503:37⬜W43.4 ptsWhite
- 25. STAAP 04:0005:03⬜W60.6 ptsWhite
- 26. STAAP 01:3002:18⬜W27.6 ptsWhite
- 27. STAAP 03:3005:01⬜W60.2 ptsWhite
About the event
When
Sat, 13 Feb 2010
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


