| # | Name | Discipline | Announced | Card | Result | Points | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | FIM | 51 m | ⬜W | 51 m | 51 | ok | |||
| 2. | FIM | 52 m | ⬜W | 52 m | 52 | ok | |||
| 3. | FIM | 60 m | 💛Y | 56 m | 51(−5) | UNDER AP,no tag | |||
| 4. | FIM | 60 m | ⬜W | 60 m | 60 | ok | |||
| 5. | FIM | 71 m | ⬜W | 71 m | 71 | ok | |||
| 6. | FIM | 71 m | ⬜W | 71 m | 71 | ok | |||
| 7. | FIM | 130 m | 💛Y | 130 m | 129(−1) | no tag | |||
| 8. | FIM | 128 m | 💛Y | 126 m | 123(−3) | no tag,under ap | |||
| 9. | FIM | 110 m | ⬜W | 110 m | 110 | ok | |||
| 10. | FIM | 110 m | ⬜W | 110 m | 110 | ok | |||
| 11. | FIM | 107 m | ⬜W | 107 m | 107 | ok | |||
| 12. | FIM | 102 m | ⬜W | 102 m | 102 | ok | |||
| 13. | FIM | 102 m | ⬜W | 102 m | 102 | ok | |||
| 14. | FIM | 100 m | ⬜W | 100 m | 100 | ok | |||
| 15. | FIM | 93 m | 💛Y | 79 m | 64(−15) | UNDER AP,no tag | |||
| 16. | FIM | 93 m | ⬜W | 93 m | 93 | ok | |||
| 17. | FIM | 92 m | 💛Y | 67 m | 41(−26) | UNDER AP,no tag | |||
| 18. | FIM | 90 m | 💛Y | 77 m | 63(−14) | UNDER AP,no tag | |||
| 19. | FIM | 90 m | ⬜W | 90 m | 90 | ok | |||
| 20. | FIM | 90 m | ⬜W | 90 m | 90 | ok | |||
| 21. | FIM | 90 m | 💛Y | 72 m | 53(−19) | UNDER AP,no tag | |||
| 22. | FIM | 85 m | ⬜W | 85 m | 85 | ok | |||
| 23. | FIM | 85 m | ⬜W | 85 m | 85 | ok | |||
| 24. | FIM | 85 m | ⬜W | 85 m | 85 | ok | |||
| 25. | FIM | 84 m | 💛Y | 72 m | 59(−13) | UNDER AP,no tag | |||
| 26. | FIM | 83 m | ⬜W | 83 m | 83 | ok | |||
| 27. | FIM | 83 m | ⬜W | 83 m | 83 | ok | |||
| 28. | FIM | 82 m | 💛Y | 45 m | 7(−38) | UNDER AP,no tag | |||
| 29. | FIM | 81 m | ❤️R | 81 m | 0 | dqbo-uw | |||
| 30. | FIM | 80 m | ⬜W | 80 m | 80 | ok | |||
| 31. | FIM | 80 m | ⬜W | 80 m | 80 | ok | |||
| 32. | FIM | 80 m | ⬜W | 80 m | 80 | ok | |||
| 33. | FIM | 80 m | 💛Y | 64 m | 47(−17) | UNDER AP,no tag | |||
| 34. | FIM | 78 m | 💛Y | 73 m | 67(−6) | UNDER AP,no tag | |||
| 35. | FIM | 77 m | 💛Y | 66 m | 54(−12) | UNDER AP,no tag | |||
| 36. | FIM | 77 m | 💛Y | 55 m | 32(−23) | UNDER AP,no tag | |||
| 37. | FIM | 75 m | ⬜W | 75 m | 75 | ok | |||
| 38. | FIM | 75 m | ⬜W | 75 m | 75 | ok | |||
| 39. | FIM | 73 m | 💛Y | 65 m | 56(−9) | UNDER AP,no tag | |||
| 40. | FIM | 72 m | ⬜W | 72 m | 72 | ok | |||
| 41. | FIM | 71 m | ❤️R | 71 m | 0 | dqtouch,dqbo-surface | |||
| 42. | FIM | 70 m | 💛Y | 63 m | 55(−8) | UNDER AP,no tag | |||
| 43. | FIM | 70 m | ⬜W | 70 m | 70 | ok | |||
| 44. | FIM | 69 m | ⬜W | 69 m | 69 | ok | |||
| 45. | FIM | 68 m | 💛Y | 37 m | 5(−32) | UNDER AP,no tag | |||
| 46. | FIM | 66 m | 💛Y | 53 m | 39(−14) | UNDER AP,no tag | |||
| 47. | FIM | 65 m | ❤️R | 65 m | 0 | dqsp | |||
| 48. | FIM | 65 m | ⬜W | 65 m | 65 | ok | |||
| 49. | FIM | 65 m | ⬜W | 65 m | 65 | ok | |||
| 50. | FIM | 65 m | ⬜W | 65 m | 65 | ok | |||
| 51. | FIM | 65 m | 💛Y | 65 m | 64(−1) | no tag | |||
| 52. | FIM | 63 m | ⬜W | 63 m | 63 | ok | |||
| 53. | FIM | 61 m | 💛Y | 52 m | 42(−10) | UNDER AP,no tag | |||
| 54. | FIM | 50 m | ⬜W | 50 m | 50 | ok | |||
| 55. | FIM | 42 m | ⬜W | 42 m | 42 | ok | |||
| 56. | FIM | 35 m | ⬜W | 35 m | 35 | ok | |||
- 1. FIMAP 51 m51 m⬜W51 ptsok
- 2. FIMAP 52 m52 m⬜W52 ptsok
- 3. FIMAP 60 m56 m💛Y51(−5) ptsUNDER AP,no tag
- 4. FIMAP 60 m60 m⬜W60 ptsok
- 5. FIMAP 71 m71 m⬜W71 ptsok
- 6. FIMAP 71 m71 m⬜W71 ptsok
- 7. FIMAP 130 m130 m💛Y129(−1) ptsno tag
- 8. FIMAP 128 m126 m💛Y123(−3) ptsno tag,under ap
- 9. FIMAP 110 m110 m⬜W110 ptsok
- 10. FIMAP 110 m110 m⬜W110 ptsok
- 11. FIMAP 107 m107 m⬜W107 ptsok
- 12. FIMAP 102 m102 m⬜W102 ptsok
- 13. FIMAP 102 m102 m⬜W102 ptsok
- 14. FIMAP 100 m100 m⬜W100 ptsok
- 15. FIMAP 93 m79 m💛Y64(−15) ptsUNDER AP,no tag
- 16. FIMAP 93 m93 m⬜W93 ptsok
- 17. FIMAP 92 m67 m💛Y41(−26) ptsUNDER AP,no tag
- 18. FIMAP 90 m77 m💛Y63(−14) ptsUNDER AP,no tag
- 19. FIMAP 90 m90 m⬜W90 ptsok
- 20. FIMAP 90 m90 m⬜W90 ptsok
- 21. FIMAP 90 m72 m💛Y53(−19) ptsUNDER AP,no tag
- 22. FIMAP 85 m85 m⬜W85 ptsok
- 23. FIMAP 85 m85 m⬜W85 ptsok
- 24. FIMAP 85 m85 m⬜W85 ptsok
- 25. FIMAP 84 m72 m💛Y59(−13) ptsUNDER AP,no tag
- 26. FIMAP 83 m83 m⬜W83 ptsok
- 27. FIMAP 83 m83 m⬜W83 ptsok
- 28. FIMAP 82 m45 m💛Y7(−38) ptsUNDER AP,no tag
- 29. FIMAP 81 m81 m❤️R0 ptsdqbo-uw
- 30. FIMAP 80 m80 m⬜W80 ptsok
- 31. FIMAP 80 m80 m⬜W80 ptsok
- 32. FIMAP 80 m80 m⬜W80 ptsok
- 33. FIMAP 80 m64 m💛Y47(−17) ptsUNDER AP,no tag
- 34. FIMAP 78 m73 m💛Y67(−6) ptsUNDER AP,no tag
- 35. FIMAP 77 m66 m💛Y54(−12) ptsUNDER AP,no tag
- 36. FIMAP 77 m55 m💛Y32(−23) ptsUNDER AP,no tag
- 37. FIMAP 75 m75 m⬜W75 ptsok
- 38. FIMAP 75 m75 m⬜W75 ptsok
- 39. FIMAP 73 m65 m💛Y56(−9) ptsUNDER AP,no tag
- 40. FIMAP 72 m72 m⬜W72 ptsok
- 41. FIMAP 71 m71 m❤️R0 ptsdqtouch,dqbo-surface
- 42. FIMAP 70 m63 m💛Y55(−8) ptsUNDER AP,no tag
- 43. FIMAP 70 m70 m⬜W70 ptsok
- 44. FIMAP 69 m69 m⬜W69 ptsok
- 45. FIMAP 68 m37 m💛Y5(−32) ptsUNDER AP,no tag
- 46. FIMAP 66 m53 m💛Y39(−14) ptsUNDER AP,no tag
- 47. FIMAP 65 m65 m❤️R0 ptsdqsp
- 48. FIMAP 65 m65 m⬜W65 ptsok
- 49. FIMAP 65 m65 m⬜W65 ptsok
- 50. FIMAP 65 m65 m⬜W65 ptsok
- 51. FIMAP 65 m65 m💛Y64(−1) ptsno tag
- 52. FIMAP 63 m63 m⬜W63 ptsok
- 53. FIMAP 61 m52 m💛Y42(−10) ptsUNDER AP,no tag
- 54. FIMAP 50 m50 m⬜W50 ptsok
- 55. FIMAP 42 m42 m⬜W42 ptsok
- 56. FIMAP 35 m35 m⬜W35 ptsok
About the event
When
Sat, 20 Sep 2025 – Wed, 1 Oct 2025
12 competition days
Where
Limassol, Cyprus
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


