All events
AIDA Get EcSTAtic! Road to Wakayama
7 Jun 2025 – 8 Jun 2025GESS International School Singapore, Singapore, Singapore
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 87 m | 43.5 | Ok | ||
| 2. | DNF | W | 103 m | 51.5 | Ok | ||
| 3. | DYN | W | 171 m | 85.5 | Ok | ||
| 4. | DYN | W | 243 m | 121.5 | Ok | ||
| 5. | DYN | W | 225 m | 112.5 | Ok | ||
| 6. | DYNB | W | 195 m | 97.5 | Ok | ||
| 7. | DYNB | W | 205 m | 102.5 | Ok | ||
| 8. | STA | W | 08:02 | 96.4 | Ok | ||
- 1. DNF87 mW43.5 ptsOk
- 2. DNF103 mW51.5 ptsOk
- 3. DYN171 mW85.5 ptsOk
- 4. DYN243 mW121.5 ptsOk
- 5. DYN225 mW112.5 ptsOk
- 6. DYNB195 mW97.5 ptsOk
- 7. DYNB205 mW102.5 ptsOk
- 8. STA08:02W96.4 ptsOk
About the event
When
Sat, 7 Jun 2025 – Sun, 8 Jun 2025
Where
GESS International School Singapore, Singapore, Singapore
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


