| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 74 m | W | 74 m | 74 | ok | |||
| 2. | CNF | 77 m | W | 77 m | 77 | ok | |||
| 3. | FIM | 80 m | W | 80 m | 80 | ok | |||
| 4. | FIM | 80 m | W | 80 m | 80 | ok | |||
| 5. | CWTB | 81 m | W | 81 m | 81 | ok | |||
| 6. | CNF | 84 m | R | 84 m | 0 | dqpull | |||
| 7. | FIM | 85 m | W | 85 m | 85 | ok | |||
| 8. | CWTB | 90 m | W | 90 m | 90 | ok | |||
| 9. | CNF | 90 m | W | 90 m | 90 | ok | |||
| 10. | CWT | 95 m | Y | 40 m | 0(−56) | no tag,under ap | |||
| 11. | FIM | 105 m | W | 105 m | 105 | ok | |||
| 12. | FIM | 110 m | R | 110 m | 0 | dqbo-surface | |||
| 13. | CWT | 111 m | W | 111 m | 111 | ok | |||
| 14. | FIM | 112 m | Y | 112 m | 111(−1) | no tag | |||
| 15. | CWTB | 70 m | — | ||||||
| 16. | FIM | 68 m | — | ||||||
| 17. | CNF | 67 m | — | ||||||
| 18. | CWTB | 61 m | — | ||||||
| 19. | CWTB | 52 m | — | ||||||
| 20. | CWT | 51 m | — | ||||||
| 21. | CNF | 45 m | — | ||||||
- 1. CWTAP 74 m74 mW74 ptsok
- 2. CNFAP 77 m77 mW77 ptsok
- 3. FIMAP 80 m80 mW80 ptsok
- 4. FIMAP 80 m80 mW80 ptsok
- 5. CWTBAP 81 m81 mW81 ptsok
- 6. CNFAP 84 m84 mR0 ptsdqpull
- 7. FIMAP 85 m85 mW85 ptsok
- 8. CWTBAP 90 m90 mW90 ptsok
- 9. CNFAP 90 m90 mW90 ptsok
- 10. CWTAP 95 m40 mY0(−56) ptsno tag,under ap
- 11. FIMAP 105 m105 mW105 ptsok
- 12. FIMAP 110 m110 mR0 ptsdqbo-surface
- 13. CWTAP 111 m111 mW111 ptsok
- 14. FIMAP 112 m112 mY111(−1) ptsno tag
- 15. CWTBAP 70 m-— pts
- 16. FIMAP 68 m-— pts
- 17. CNFAP 67 m-— pts
- 18. CWTBAP 61 m-— pts
- 19. CWTBAP 52 m-— pts
- 20. CWTAP 51 m-— pts
- 21. CNFAP 45 m-— pts
About the event
When
Tue, 10 Nov 2026 – Tue, 17 Nov 2026
Where
Blue Element, Soufriere, Dominica
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water