Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1051. | Anne-Marie Kitchen-Wheeler | 188.6 | 37 m | 49 m | - | - | 05:18 | 100 m | - | - | |
1052. | Ida Felisse Marasigan | 188.4 | - | - | - | - | 03:32 | 131 m | 136 m | 25 m | |
1052. | Lee Hwa Yeong | 188.4 | - | - | - | - | 05:02 | - | 186 m | 70 m | |
1054. | Kea Kendra | 188.2 | - | - | - | - | 04:21 | 77 m | 102 m | 93 m | |
1054. | Mary Weir | 188.2 | - | - | - | - | 05:56 | - | 127 m | 107 m | |
1056. | Joana Silva | 187.95 | 16 m | - | 21 m | 15 m | 4:26.48 | - | 124 m | 71.5 m | |
1057. | Motoko Ishiwata | 187.9 | 22 m | 23 m | - | 27 m | 04:02 | 85 m | - | 50 m | |
1057. | Chisa Sanada | 187.9 | - | - | - | - | 05:32 | 143 m | - | 100 m | |
1057. | Michelle Dalma | 187.9 | - | - | - | - | 03:37 | 100 m | 100 m | 89 m | |
1057. | Lydia Weislein-Rösner | 187.9 | 15 m | - | - | - | 4:17,00 | 88 m | 87 m | 68 m | |
1061. | Gabina Grezlova | 187.8 | 10 m | - | - | - | 06:24 | 120 m | - | 82 m | |
1062. | Maja Hallum | 187.7 | - | 50 m | - | - | 03:51 | 104 m | - | 79 m | |
1063. | Janneke Veerkamp | 187.5 | - | - | - | - | 05:00 | - | 144 m | 111 m | |
1064. | Katarzyna Gast | 187.05 | - | - | - | - | 04:04 | 100 m | 101.5 m | 75 m | |
1065. | Federica Battaglia | 187 | 55 m | 66 m | 66 m | - | - | - | - | - | |
1065. | Mariam Alerwi | 187 | - | 30 m | - | - | 03:25 | 114.00 m | 118.90 m | - | |
1067. | Mira Ayu Lestari | 186.9 | - | - | - | - | 03:37 | 114 m | 104 m | 69 m | |
1068. | Sofia Gavshina | 186.4 | - | - | - | - | 04:07 | 91 m | 106 m | 77 m | |
1069. | Eslem Erman | 186.15 | - | - | - | - | 3:57.46 | 107.5 m | 107.5 m | 62.5 m | |
1070. | Jenifer Jenifer | 186.1 | - | - | - | - | 04:28 | 100 m | 107 m | 58 m | |
1071. | Allison Penovich | 186 | 71 m | - | 65 m | 50 m | - | - | - | - | |
1072. | Muchen Wu | 185.7 | - | - | - | - | 04:46 | 77 m | 100 m | 80 m | |
1073. | Mariana Galindo | 185.6 | - | - | 40 m | - | 04:13 | - | 111 m | 79 m | |
1073. | Corazon Sabando | 185.6 | 25 m | - | - | 20 m | 04:23 | 76 m | - | 100 m | |
1075. | Nanna Kreutzmann | 185.5 | - | 25 m | - | 28 m | 00:00 | 160 m | - | 111 m | |
1076. | Berta Skuta | 185.3 | - | - | - | - | 05:14 | 145 m | - | 100 m | |
1077. | Terumi Saijo | 185.1 | - | - | 15 m | - | 04:53 | 78 m | 86 m | 59 m | |
1078. | Silvia Mancarella | 185 | 51 m | 53 m | 48 m | 33 m | - | - | - | - | |
1078. | Pattareeya Rattanaphan | 185 | - | 65 m | - | - | - | 155 m | - | 85 m | |
1078. | Anastasiia Kurmatova | 185 | - | - | - | - | 03:45 | 125 m | 80 m | 75 m | |
1081. | Masa Sorn | 184.7 | - | - | - | - | 04:46 | 151 m | - | 104 m | |
1082. | Ruby Jean Zamora | 184.5 | - | - | - | - | 04:20 | 100 m | 100 m | 75 m | |
1082. | Shirley Turner | 184.5 | - | - | - | - | 06:00 | 125 m | - | 100 m | |
1082. | Galina Serova | 184.5 | 57 m | - | - | 40 m | - | - | 100 m | 75 m | |
1085. | Mei Mei | 184.4 | - | 39 m | - | - | 04:02 | - | 125 m | 101 m | |
1086. | Katie Kleinwachter | 184.2 | - | - | - | - | 05:41,860 | 128 m | - | 104 m | |
1086. | Natalia Kulygina | 184.2 | - | - | - | - | 04:46 | 150 m | - | 114 m | |
1088. | Lydia Gard | 184.1 | - | - | - | - | 05:38 | - | 128 m | 105 m | |
1088. | France-Gaelle Baesen | 184.1 | - | - | - | - | 05:48 | 129 m | - | 100 m | |
1088. | Dayeong Seo | 184.1 | - | - | 40 m | 23 m | 05:08 | - | 119 m | - | |
1091. | Ai Nagae | 184 | - | 40 m | - | - | 05:00 | 111 m | - | 57 m | |
1092. | Paulina Urbanska | 183.7 | - | - | - | - | 05:31 | 131 m | - | 104 m | |
1092. | Kathlyn Tan | 183.7 | - | - | - | - | 04:46 | - | 149 m | 104 m | |
1094. | Jindřiška Martínková | 183.6 | 53 m | - | 51 m | - | 03:38 | 86 m | - | - | |
1095. | Mariia Yashina | 183.5 | - | - | - | - | - | 152 m | 129 m | 86 m | |
1096. | Hannah Nicol | 183.3 | - | - | - | - | 04:59 | - | 155 m | 92 m | |
1097. | Hadar Dinachi | 183.2 | 26 m | - | - | - | 04:06 | 100 m | 81 m | 65 m | |
1097. | Jacquelyn Dent | 183.2 | - | - | - | - | 04:51 | 107 m | - | 142 m | |
1099. | Sofi Saltkjel | 183.1 | - | - | - | - | 03:23 | 103 m | 100 m | 82 m | |
1100. | Gina Stüssi | 183 | 56 m | 48 m | 40 m | - | - | - | 78 m | - |
- Points:188.6DEPTHFIM37 mCWT49 mCWTB-CNF-POOLSTA05:18DYN100 mDYNB-DNF-
- Points:188.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN131 mDYNB136 mDNF25 m
- Points:188.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN-DYNB186 mDNF70 m
- Points:188.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN77 mDYNB102 mDNF93 m
- Points:188.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:56DYN-DYNB127 mDNF107 m
- Points:187.95DEPTHFIM16 mCWT-CWTB21 mCNF15 mPOOLSTA4:26.48DYN-DYNB124 mDNF71.5 m
- Points:187.9DEPTHFIM22 mCWT23 mCWTB-CNF27 mPOOLSTA04:02DYN85 mDYNB-DNF50 m
- Points:187.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:32DYN143 mDYNB-DNF100 m
- Points:187.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:37DYN100 mDYNB100 mDNF89 m
- Points:187.9DEPTHFIM15 mCWT-CWTB-CNF-POOLSTA4:17,00DYN88 mDYNB87 mDNF68 m
- Points:187.8DEPTHFIM10 mCWT-CWTB-CNF-POOLSTA06:24DYN120 mDYNB-DNF82 m
- Points:187.7DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA03:51DYN104 mDYNB-DNF79 m
- Points:187.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN-DYNB144 mDNF111 m
- Points:187.05DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN100 mDYNB101.5 mDNF75 m
- Points:187DEPTHFIM55 mCWT66 mCWTB66 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:187DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA03:25DYN114.00 mDYNB118.90 mDNF-
- Points:186.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:37DYN114 mDYNB104 mDNF69 m
- Points:186.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN91 mDYNB106 mDNF77 m
- Points:186.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:57.46DYN107.5 mDYNB107.5 mDNF62.5 m
- Points:186.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN100 mDYNB107 mDNF58 m
- Points:186DEPTHFIM71 mCWT-CWTB65 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:185.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN77 mDYNB100 mDNF80 m
- Points:185.6DEPTHFIM-CWT-CWTB40 mCNF-POOLSTA04:13DYN-DYNB111 mDNF79 m
- Points:185.6DEPTHFIM25 mCWT-CWTB-CNF20 mPOOLSTA04:23DYN76 mDYNB-DNF100 m
- Points:185.5DEPTHFIM-CWT25 mCWTB-CNF28 mPOOLSTA00:00DYN160 mDYNB-DNF111 m
- Points:185.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN145 mDYNB-DNF100 m
- Points:185.1DEPTHFIM-CWT-CWTB15 mCNF-POOLSTA04:53DYN78 mDYNB86 mDNF59 m
- Points:185DEPTHFIM51 mCWT53 mCWTB48 mCNF33 mPOOLSTA-DYN-DYNB-DNF-
- Points:185DEPTHFIM-CWT65 mCWTB-CNF-POOLSTA-DYN155 mDYNB-DNF85 m
1078.
Points:185DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:45DYN125 mDYNB80 mDNF75 m- Points:184.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN151 mDYNB-DNF104 m
- Points:184.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:20DYN100 mDYNB100 mDNF75 m
- Points:184.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:00DYN125 mDYNB-DNF100 m
- Points:184.5DEPTHFIM57 mCWT-CWTB-CNF40 mPOOLSTA-DYN-DYNB100 mDNF75 m
- Points:184.4DEPTHFIM-CWT39 mCWTB-CNF-POOLSTA04:02DYN-DYNB125 mDNF101 m
- Points:184.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41,860DYN128 mDYNB-DNF104 m
- Points:184.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN150 mDYNB-DNF114 m
- Points:184.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN-DYNB128 mDNF105 m
- Points:184.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:48DYN129 mDYNB-DNF100 m
- Points:184.1DEPTHFIM-CWT-CWTB40 mCNF23 mPOOLSTA05:08DYN-DYNB119 mDNF-
- Points:184DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:00DYN111 mDYNB-DNF57 m
- Points:183.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN131 mDYNB-DNF104 m
- Points:183.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN-DYNB149 mDNF104 m
- Points:183.6DEPTHFIM53 mCWT-CWTB51 mCNF-POOLSTA03:38DYN86 mDYNB-DNF-
- Points:183.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN152 mDYNB129 mDNF86 m
- Points:183.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:59DYN-DYNB155 mDNF92 m
- Points:183.2DEPTHFIM26 mCWT-CWTB-CNF-POOLSTA04:06DYN100 mDYNB81 mDNF65 m
- Points:183.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:51DYN107 mDYNB-DNF142 m
- Points:183.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:23DYN103 mDYNB100 mDNF82 m
- Points:183DEPTHFIM56 mCWT48 mCWTB40 mCNF-POOLSTA-DYN-DYNB78 mDNF-