Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
2451. | Afrodite Koumi | 101 | - | - | - | - | - | 120 m | - | 82 m | |
2451. | Roni Gohar | 101 | 51 m | - | - | - | - | 100 m | - | - | |
2453. | Kateřina Plasová | 100.8 | - | - | - | - | 04:04 | 104 m | - | - | |
2453. | Elena Furmanova | 100.8 | - | - | - | - | 03:04 | 91 m | - | 37 m | |
2453. | Melanie Long | 100.8 | - | - | - | - | 02:39 | 85 m | - | 53 m | |
2453. | Dagmar Heiser | 100.8 | - | 39 m | - | - | 05:09 | - | - | - | |
2453. | Zdenka Belanova | 100.8 | - | - | - | - | 04:14 | 104 m | - | - | |
2458. | Aline Dos Santos | 100.7 | - | - | - | - | 03:41 | - | 75 m | 38 m | |
2458. | Daria Belyaeva | 100.7 | - | - | - | - | 04:06 | - | - | 103 m | |
2460. | Kanako Hoshi | 100.6 | - | - | - | - | 03:33 | 60 m | 56 m | - | |
2460. | Branka Piscevic | 100.6 | - | - | - | - | 04:38 | 90 m | - | 0 m | |
2462. | Mor Barazani | 100.5 | - | - | - | - | - | - | 109 m | 92 m | |
2462. | Polina Fedorova | 100.5 | - | - | - | - | 04:05 | - | 103 m | - | |
2462. | Marianne Beukenkamp | 100.5 | - | - | - | - | 03:25 | 75 m | - | 44 m | |
2462. | Shirley Ferber | 100.5 | 25 m | - | - | - | - | 87 m | - | 64 m | |
2466. | Rebeka Starková | 100.4 | - | - | - | - | 03:52 | 108 m | - | - | |
2467. | Nancy Napp | 100.3 | - | - | - | - | 05:04 | 79 m | - | - | |
2467. | Anastasiya Eroshenko | 100.3 | - | - | - | - | 05:14 | - | - | 75 m | |
2469. | Fengming Li | 100.2 | - | - | - | - | 05:16 | - | 74 m | - | |
2469. | Tara Cunningham | 100.2 | - | 40 m | - | - | 05:01 | - | - | - | |
2469. | Briguite Latuf | 100.2 | - | - | - | - | 02:46 | 74 m | - | 60 m | |
2472. | Yunyun Lai | 100.1 | - | - | - | - | 04:13 | - | 99 m | - | |
2472. | Huijun Yan | 100.1 | - | - | - | - | 05:03 | - | 79 m | - | |
2472. | Hanna Azirar | 100.1 | - | - | - | - | 04:03 | 103 m | - | - | |
2475. | Hansaem Park | 100 | 24 m | 27 m | 33 m | 20 m | - | - | - | - | |
2475. | Young Yoon Park | 100 | - | - | - | - | - | - | 100 m | 100 m | |
2475. | Jiyeun Lee | 100 | - | 40 m | 60 m | - | - | - | - | - | |
2475. | Aurelie Cottier | 100 | 45 m | 55 m | - | - | - | - | - | - | |
2475. | Hyeju Cha | 100 | 40 m | - | 40 m | 20 m | - | - | - | - | |
2475. | Rilly Jonamika | 100 | - | - | - | - | 03:00 | - | 78 m | 50 m | |
2475. | Julia Mouce | 100 | 44 m | 35 m | - | 38 m | - | - | - | - | |
2475. | Nicola Lacey | 100 | 40 m | 35 m | - | 25 m | - | - | - | - | |
2475. | Eri Sakuma | 100 | - | 50 m | 50 m | - | - | - | - | - | |
2484. | Kim Jiyoung | 99.8 | - | - | - | - | 04:09 | - | 100 m | - | |
2484. | Caroline Szakvary | 99.8 | - | - | - | - | 04:49 | 84 m | - | - | |
2484. | Qi Shang | 99.8 | - | - | - | - | 04:34 | 90 m | - | - | |
2487. | Ze Yu Wang | 99.7 | - | - | - | - | 05:26 | - | - | 72 m | |
2487. | Marissa Martinez | 99.7 | - | - | - | - | 03:11 | - | 80 m | 43 m | |
2487. | Irina Urnova | 99.7 | - | - | - | - | 03:06 | 79 m | - | 49 m | |
2490. | Pei Chieh Ng | 99.6 | - | - | - | - | 03:18 | - | 120 m | - | |
2490. | Nor Aznida Md Zin | 99.6 | - | - | - | - | 03:43 | 60 m | - | 50 m | |
2492. | Rachel Knowles | 99.5 | - | - | - | - | 04:45 | - | 85 m | - | |
2492. | Subin Song | 99.5 | 25 m | 35 m | - | - | - | 79 m | - | - | |
2492. | Delphine Brise | 99.5 | - | - | - | - | - | 100 m | - | 99 m | |
2495. | Shaun Househam | 99.4 | - | 21 m | - | - | 03:47 | 66 m | - | - | |
2495. | Michaela James | 99.4 | - | - | - | - | 03:27 | 66 m | - | 50 m | |
2497. | Bebe Zachor | 99.3 | - | - | - | - | 04:49 | - | - | 83 m | |
2498. | Carin Leong | 99.2 | - | - | - | - | 04:06 | - | 100 m | - | |
2498. | Lee Yujin | 99.2 | - | - | - | - | 04:06 | - | 100 m | - | |
2498. | Andrea Kawabata | 99.2 | - | 45 m | - | - | 04:31 | - | - | - |
- Points:101DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN120 mDYNB-DNF82 m
- Points:101DEPTHFIM51 mCWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN104 mDYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:04DYN91 mDYNB-DNF37 m
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:39DYN85 mDYNB-DNF53 m
- Points:100.8DEPTHFIM-CWT39 mCWTB-CNF-POOLSTA05:09DYN-DYNB-DNF-
- Points:100.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN104 mDYNB-DNF-
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:41DYN-DYNB75 mDNF38 m
- Points:100.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN-DYNB-DNF103 m
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:33DYN60 mDYNB56 mDNF-
- Points:100.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN90 mDYNB-DNF0 m
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB109 mDNF92 m
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:05DYN-DYNB103 mDNF-
- Points:100.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:25DYN75 mDYNB-DNF44 m
- Points:100.5DEPTHFIM25 mCWT-CWTB-CNF-POOLSTA-DYN87 mDYNB-DNF64 m
- Points:100.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:52DYN108 mDYNB-DNF-
- Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN79 mDYNB-DNF-
- Points:100.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN-DYNB-DNF75 m
- Points:100.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN-DYNB74 mDNF-
- Points:100.2DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:01DYN-DYNB-DNF-
- Points:100.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:46DYN74 mDYNB-DNF60 m
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN-DYNB99 mDNF-
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN-DYNB79 mDNF-
- Points:100.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN103 mDYNB-DNF-
- Points:100DEPTHFIM24 mCWT27 mCWTB33 mCNF20 mPOOLSTA-DYN-DYNB-DNF-
- Points:100DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB100 mDNF100 m
- Points:100DEPTHFIM-CWT40 mCWTB60 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:100DEPTHFIM45 mCWT55 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:100DEPTHFIM40 mCWT-CWTB40 mCNF20 mPOOLSTA-DYN-DYNB-DNF-
2475.
Points:100DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:00DYN-DYNB78 mDNF50 m- Points:100DEPTHFIM44 mCWT35 mCWTB-CNF38 mPOOLSTA-DYN-DYNB-DNF-
- Points:100DEPTHFIM40 mCWT35 mCWTB-CNF25 mPOOLSTA-DYN-DYNB-DNF-
- Points:100DEPTHFIM-CWT50 mCWTB50 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:99.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN-DYNB100 mDNF-
- Points:99.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:49DYN84 mDYNB-DNF-
- Points:99.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN90 mDYNB-DNF-
- Points:99.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:26DYN-DYNB-DNF72 m
- Points:99.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:11DYN-DYNB80 mDNF43 m
- Points:99.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:06DYN79 mDYNB-DNF49 m
- Points:99.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:18DYN-DYNB120 mDNF-
- Points:99.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:43DYN60 mDYNB-DNF50 m
- Points:99.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:45DYN-DYNB85 mDNF-
- Points:99.5DEPTHFIM25 mCWT35 mCWTB-CNF-POOLSTA-DYN79 mDYNB-DNF-
- Points:99.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF99 m
- Points:99.4DEPTHFIM-CWT21 mCWTB-CNF-POOLSTA03:47DYN66 mDYNB-DNF-
- Points:99.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:27DYN66 mDYNB-DNF50 m
- Points:99.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:49DYN-DYNB-DNF83 m
2498.
Points:99.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN-DYNB100 mDNF-- Points:99.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN-DYNB100 mDNF-
- Points:99.2DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:31DYN-DYNB-DNF-