All events
nOxygen Aida Christmas Indoor Mini Freediving Competition
3 Dec 2023Alfred Hajos National Aquatics Complex, Budapest, Hungary
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 133 m | 66.5 | Ok | ||
| 2. | DNF | W | 72 m | 36 | Ok | ||
| 3. | DNF | R | 54 m | 0 | Dqairways | ||
| 4. | DYN | W | 110 m | 55 | Ok | ||
| 5. | DYN | R | 124 m | 0 | Dqbo-uw | ||
| 6. | DYNB | W | 201 m | 100.5 | Ok | ||
| 7. | DYNB | W | 109 m | 54.5 | Ok | ||
- 1. DNF133 mW66.5 ptsOk
- 2. DNF72 mW36 ptsOk
- 3. DNF54 mR0 ptsDqairways
- 4. DYN110 mW55 ptsOk
- 5. DYN124 mR0 ptsDqbo-uw
- 6. DYNB201 mW100.5 ptsOk
- 7. DYNB109 mW54.5 ptsOk
About the event
When
Sun, 3 Dec 2023
One-day event
Where
Alfred Hajos National Aquatics Complex, Budapest, Hungary
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


