All events
WORLD APNEA 2026 Depth Championships-Limassol Cyprus
27 Sep 2026 – 10 Oct 2026Limassol bay, Limassol, Cyprus
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 45 m | W | 45 m | 45 | Ok | |||
| 2. | CNF | 45 m | W | 45 m | 45 | Ok | |||
| 3. | CNF | 53 m | W | 53 m | 53 | Ok | |||
| 4. | CNF | 53 m | Y | 47 m | 40(−7) | Grab,no tag,under ap | |||
| 5. | CNF | 62 m | W | 62 m | 62 | Ok | |||
| 6. | CNF | 62 m | R | 62 m | 0 | Dqbo-surface,dqpull | |||
| 7. | CNF | 78 m | W | 78 m | 78 | Ok | |||
| 8. | CNF | 75 m | W | 75 m | 75 | Ok | |||
| 9. | CNF | 72 m | R | 72 m | 0 | Dqbo-surface,dqairways,dqtouch | |||
| 10. | CNF | 68 m | W | 68 m | 68 | Ok | |||
| 11. | CNF | 65 m | R | 65 m | 0 | Dqpull,dqtouch,dqbo-uw | |||
| 12. | CNF | 63 m | W | 63 m | 63 | Ok | |||
| 13. | CNF | 63 m | W | 63 m | 63 | Ok | |||
| 14. | CNF | 61 m | W | 61 m | 61 | Ok | |||
| 15. | CNF | 60 m | W | 60 m | 60 | Ok | |||
| 16. | CNF | 59 m | R | 59 m | 0 | Dqtouch,dqbo-uw,dqpull | |||
| 17. | CNF | 58 m | W | 58 m | 58 | Ok | |||
| 18. | CNF | 56 m | W | 56 m | 56 | Ok | |||
| 19. | CNF | 54 m | W | 54 m | 54 | Ok | |||
| 20. | CNF | 53 m | W | 53 m | 53 | Ok | |||
| 21. | CNF | 53 m | W | 53 m | 53 | Ok | |||
| 22. | CNF | 52 m | W | 52 m | 52 | Ok | |||
| 23. | CNF | 51 m | W | 51 m | 51 | Ok | |||
| 24. | CNF | 50 m | R | 50 m | 0 | Dqairways,dqbo-surface | |||
| 25. | CNF | 50 m | W | 50 m | 50 | Ok | |||
| 26. | CNF | 47 m | W | 47 m | 47 | Ok | |||
| 27. | CNF | 44 m | W | 44 m | 44 | Ok | |||
| 28. | CNF | 42 m | W | 42 m | 42 | Ok | |||
| 29. | CNF | 41 m | R | 41 m | 0 | Dqsp | |||
| 30. | CNF | 40 m | R | 40 m | 0 | Dqbo-surface | |||
| 31. | CNF | 40 m | W | 40 m | 40 | Ok | |||
| 32. | CNF | 37 m | W | 37 m | 37 | Ok | |||
| 33. | CNF | 33 m | W | 33 m | 33 | Ok | |||
| 34. | CNF | 33 m | W | 33 m | 33 | Ok | |||
| 35. | CNF | 33 m | W | 33 m | 33 | Ok | |||
| 36. | CNF | 32 m | W | 32 m | 32 | Ok | |||
| 37. | CNF | 30 m | W | 30 m | 30 | Ok | |||
| 38. | CNF | 30 m | W | 30 m | 30 | Ok | |||
| 39. | CNF | 26 m | W | 26 m | 26 | Ok | |||
| 40. | CNF | 26 m | W | 26 m | 26 | Ok | |||
| 41. | CNF | 26 m | W | 26 m | 26 | Ok | |||
| 42. | CNF | 25 m | W | 25 m | 25 | Ok | |||
| 43. | CNF | 25 m | W | 25 m | 25 | Ok | |||
| 44. | CNF | 25 m | R | 25 m | 0 | Dqpull,dqairways,dqbo-surface | |||
- 1. CNFAP 45 m45 mW45 ptsOk
- 2. CNFAP 45 m45 mW45 ptsOk
- 3. CNFAP 53 m53 mW53 ptsOk
- 4. CNFAP 53 m47 mY40(−7) ptsGrab,no tag,under ap
- 5. CNFAP 62 m62 mW62 ptsOk
- 6. CNFAP 62 m62 mR0 ptsDqbo-surface,dqpull
- 7. CNFAP 78 m78 mW78 ptsOk
- 8. CNFAP 75 m75 mW75 ptsOk
- 9. CNFAP 72 m72 mR0 ptsDqbo-surface,dqairways,dqtouch
- 10. CNFAP 68 m68 mW68 ptsOk
- 11. CNFAP 65 m65 mR0 ptsDqpull,dqtouch,dqbo-uw
- 12. CNFAP 63 m63 mW63 ptsOk
- 13. CNFAP 63 m63 mW63 ptsOk
- 14. CNFAP 61 m61 mW61 ptsOk
- 15. CNFAP 60 m60 mW60 ptsOk
- 16. CNFAP 59 m59 mR0 ptsDqtouch,dqbo-uw,dqpull
- 17. CNFAP 58 m58 mW58 ptsOk
- 18. CNFAP 56 m56 mW56 ptsOk
- 19. CNFAP 54 m54 mW54 ptsOk
- 20. CNFAP 53 m53 mW53 ptsOk
- 21. CNFAP 53 m53 mW53 ptsOk
- 22. CNFAP 52 m52 mW52 ptsOk
- 23. CNFAP 51 m51 mW51 ptsOk
- 24. CNFAP 50 m50 mR0 ptsDqairways,dqbo-surface
- 25. CNFAP 50 m50 mW50 ptsOk
- 26. CNFAP 47 m47 mW47 ptsOk
- 27. CNFAP 44 m44 mW44 ptsOk
- 28. CNFAP 42 m42 mW42 ptsOk
- 29. CNFAP 41 m41 mR0 ptsDqsp
- 30. CNFAP 40 m40 mR0 ptsDqbo-surface
- 31. CNFAP 40 m40 mW40 ptsOk
- 32. CNFAP 37 m37 mW37 ptsOk
- 33. CNFAP 33 m33 mW33 ptsOk
- 34. CNFAP 33 m33 mW33 ptsOk
- 35. CNFAP 33 m33 mW33 ptsOk
- 36. CNFAP 32 m32 mW32 ptsOk
- 37. CNFAP 30 m30 mW30 ptsOk
- 38. CNFAP 30 m30 mW30 ptsOk
- 39. CNFAP 26 m26 mW26 ptsOk
- 40. CNFAP 26 m26 mW26 ptsOk
- 41. CNFAP 26 m26 mW26 ptsOk
- 42. CNFAP 25 m25 mW25 ptsOk
- 43. CNFAP 25 m25 mW25 ptsOk
- 44. CNFAP 25 m25 mR0 ptsDqpull,dqairways,dqbo-surface
About the event
When
Sun, 27 Sep 2026 – Sat, 10 Oct 2026
Where
Limassol bay, Limassol, Cyprus
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water