All events
2nd Blue World Freediving AIDA Depth Trophy
14 Oct 2026 – 17 Oct 2026Acitrezza, Acitrezza, Italy
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 100 m | W | 100 m | 100 | Ok | ||
| 2. | CWTB | 100 m | W | 100 m | 100 | Ok | ||
| 3. | CWTB | 101 m | R | 66 m | 0 | No tag,under ap,dqsp | ||
| 4. | FIM | 33 m | Y | 25 m | 16(−9) | No tag,under ap | ||
| 5. | FIM | 40 m | W | 40 m | 40 | Ok | ||
| 6. | FIM | 28 m | W | 28 m | 28 | Ok | ||
- 1. CWTAP 100 m100 mW100 ptsOk
- 2. CWTBAP 100 m100 mW100 ptsOk
- 3. CWTBAP 101 m66 mR0 ptsNo tag,under ap,dqsp
- 4. FIMAP 33 m25 mY16(−9) ptsNo tag,under ap
- 5. FIMAP 40 m40 mW40 ptsOk
- 6. FIMAP 28 m28 mW28 ptsOk
About the event
When
Wed, 14 Oct 2026 – Sat, 17 Oct 2026
Where
Acitrezza, Acitrezza, Italy
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


