20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWTB | 65 m | ⬜W | 65 m | 65 | |||
| 2. | FIM | 72 m | ⬜W | 72 m | 72 | |||
| 3. | CWT | 102 m | ⬜W | 102 m | 102 | National record attempt | ||
| 4. | CWT | 95 m | ⬜W | 95 m | 95 | |||
| 5. | CWT | 92 m | ⬜W | 92 m | 92 | |||
| 6. | FIM | 86 m | ⬜W | 86 m | 86 | National record attempt | ||
| 7. | CNF | 86 m | ❤️R | 86 m | 0 | pull | ||
| 8. | FIM | 84 m | ⬜W | 84 m | 84 | National record attempt | ||
| 9. | CNF | 58 m | ❤️R | 58 m | 0 | BO | ||
| 10. | CWT | 52 m | 💛Y | 45 m | 37(−8) | early -8 | National record attempt | ||
- 1. CWTBAP 65 m65 m⬜W65 pts
- 2. FIMAP 72 m72 m⬜W72 pts
- 3. CWTAP 102 m102 m⬜W102 ptsNational record attempt
- 4. CWTAP 95 m95 m⬜W95 pts
- 5. CWTAP 92 m92 m⬜W92 pts
- 6. FIMAP 86 m86 m⬜W86 ptsNational record attempt
- 7. CNFAP 86 m86 m❤️R0 ptspull
- 8. FIMAP 84 m84 m⬜W84 ptsNational record attempt
- 9. CNFAP 58 m58 m❤️R0 ptsBO
- 10. CWTAP 52 m45 m💛Y37(−8) ptsearly -8 | National record attempt
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


