20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 40 m | ⬜W | 40 m | 40 | |||
| 2. | CWTB | 62 m | ❤️R | 52 m | 0 | pull | World record attempt | ||
| 3. | CWTB | 98 m | ⬜W | 98 m | 98 | World record attempt | ||
| 4. | FIM | 89 m | ⬜W | 89 m | 89 | National record attempt | ||
| 5. | CNF | 86 m | ❤️R | 86 m | 0 | pull | ||
| 6. | CWTB | 85 m | ⬜W | 85 m | 85 | |||
| 7. | CNF | 80 m | ❤️R | 76 m | 0 | pull | National record attempt | ||
| 8. | CWT | 78 m | 💛Y | 76 m | 73(−3) | early -3 | National record attempt | ||
| 9. | CWT | 73 m | 💛Y | 65 m | 56(−9) | early -9 | ||
| 10. | CNF | 58 m | ❤️R | 50 m | 0 | pull | ||
- 1. CNFAP 40 m40 m⬜W40 pts
- 2. CWTBAP 62 m52 m❤️R0 ptspull | World record attempt
- 3. CWTBAP 98 m98 m⬜W98 ptsWorld record attempt
- 4. FIMAP 89 m89 m⬜W89 ptsNational record attempt
- 5. CNFAP 86 m86 m❤️R0 ptspull
- 6. CWTBAP 85 m85 m⬜W85 pts
- 7. CNFAP 80 m76 m❤️R0 ptspull | National record attempt
- 8. CWTAP 78 m76 m💛Y73(−3) ptsearly -3 | National record attempt
- 9. CWTAP 73 m65 m💛Y56(−9) ptsearly -9
- 10. CNFAP 58 m50 m❤️R0 ptspull
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


